Game Boxscore
Chico State vs. UC Davis
Saturday February 7th, 2009 at 8:30AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | UCSB Rec Cen II
Santa Barbara, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chico State (D2) | 6 | 6 | 8 | 20 |
| UC Davis (D2) | 9 | 7 | 8 | 24 |
Three Stars
Summary By Period
1st Period
No goals scored.No penalties assessed.
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:42 | UC Davis | Patrick Steggall (Mike Saksen) |
| 05:00 | Chico State | Patrick Hill (Michael Marshall) |
| 05:14 | UC Davis | Patrick Steggall (Mike Saksen) |
3rd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:50 | Chico State | Michael Hair (Holding - 2:00) |
Team Stats
California State University, Chico
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Shira, Blaine | 0 | 0 | 0 | 0 |
| 7 | Naylor, Jason | 0 | 0 | 0 | 0 |
| 8 | Martinez, Brad | 0 | 0 | 0 | 0 |
| 11 | Rieker, Robert | 0 | 0 | 0 | 0 |
| 13 | Fullerton, Buck | 0 | 0 | 0 | 0 |
| 15 | Wackerman, Cody | 0 | 0 | 0 | 0 |
| 17 | Conte, Tim | 0 | 0 | 0 | 0 |
| 19 | Marshall, Michael | 0 | 1 | 1 | 0 |
| 32 | Verbrugge, Steven | 0 | 0 | 0 | 0 |
| 50 | Balistrieri, AJ | 0 | 0 | 0 | 0 |
| 68 | Hair, Michael | 0 | 0 | 0 | 2 |
| 80 | Duvoisin, John | 0 | 0 | 0 | 0 |
| 97 | Hill, Patrick | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Verbrugge, Steven | 36 | 24 | 22 | 2 |
Scratches
| Num | Name |
|---|---|
| 2 | Dennis, Eric |
| 4 | Golomb, Alexander |
| 18 | Reiton, Matt |
University of California, Davis
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Saksen, Mike | 0 | 2 | 2 | 0 |
| 7 | Wu, Evan | 0 | 0 | 0 | 0 |
| 13 | Thomas, Brendan | 0 | 0 | 0 | 0 |
| 27 | Steggall, Patrick | 2 | 0 | 2 | 0 |
| 56 | Hough, AJ | 0 | 0 | 0 | 0 |
| 58 | Shu, Jon | 0 | 0 | 0 | 0 |
| 72 | Brown, Matt | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 72 | Brown, Matt | 36 | 20 | 19 | 1 |
Scratches
| Num | Name |
|---|---|
| 30 | Chan, George |
| 32 | Ziadeh, Sam |
| 82 | Hsueh, Austin |