Game Boxscore
Suffolk CC Gold vs. Hofstra
Saturday February 14th, 2009 at 8:00PM
Final
Game Information
| Event | Event #13 Glastonbury, Ct |
| Location | Z-Rink
Glastonbury, CT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Suffolk CC Gold (D3) | 15 | 15 | 9 | 39 |
| Hofstra (D3) | 2 | 6 | 4 | 12 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:28 | Hofstra | Jon Levine (Unassisted) |
| 01:58 | Suffolk CC Gold | Power Play - Adam Gould (Paul Shutter) |
| 03:11 | Suffolk CC Gold | Power Play - Brian DaPonte (David Chizzoniti) |
| 04:42 | Suffolk CC Gold | Matt Grotta (Unassisted) |
| 05:54 | Suffolk CC Gold | Brett Clinch (Adam Gould) |
| 08:16 | Suffolk CC Gold | Brian DaPonte (Adam Gould) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:49 | Hofstra | Darren Goldman (Holding - 2:00) |
| 09:18 | Hofstra | Adam Bukberg (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:41 | Suffolk CC Gold | Adam Gould (Unassisted) |
| 02:07 | Suffolk CC Gold | Anthony Literello (Unassisted) |
| 02:50 | Suffolk CC Gold | Brett Clinch (David Chizzoniti, Kevin Pihlkar) |
| 06:51 | Hofstra | James Arnone (Jon Levine) |
| 08:31 | Suffolk CC Gold | Anthony Literello (Brett Clinch) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:02 | Suffolk CC Gold | Paul Shutter (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:21 | Suffolk CC Gold | David Chizzoniti (Matt Grotta) |
| 03:30 | Suffolk CC Gold | David Chizzoniti (Brian DaPonte) |
| 05:14 | Suffolk CC Gold | Brett Clinch (Unassisted) |
| 06:44 | Suffolk CC Gold | Paul Shutter (Adam Gould) |
| 07:30 | Suffolk CC Gold | Matt Grotta (Brian DaPonte) |
| 11:10 | Hofstra | James Arnone (Unassisted) |
Team Stats
Suffolk CC Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Gould, Adam | 2 | 3 | 5 | 0 |
| 11 | Literello, Anthony | 2 | 0 | 2 | 0 |
| 21 | DaPonte, Brian | 2 | 2 | 4 | 0 |
| 25 | Grotta, Matt | 2 | 1 | 3 | 0 |
| 26 | Chizzoniti, David | 2 | 2 | 4 | 0 |
| 63 | Shutter, Paul | 1 | 1 | 2 | 2 |
| 86 | Turner, Ben | 0 | 0 | 0 | 0 |
| 88 | Pihlkar, Kevin | 0 | 1 | 1 | 0 |
| 91 | Clinch, Brett | 3 | 1 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 86 | Turner, Ben | 36 | 12 | 9 | 3 |
Scratches
| Num | Name |
|---|---|
| 2 | Norberto, Anthony |
| 34 | Larosa, Johnathan |
| 99 | Metz, Jimmy |
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Reba, Pat | 0 | 0 | 0 | 0 |
| 8 | Arnone, James | 2 | 0 | 2 | 0 |
| 14 | Anderson, Brian | 0 | 0 | 0 | 0 |
| 17 | Petro, Mike | 0 | 0 | 0 | 0 |
| 19 | Braich, Rajbir | 0 | 0 | 0 | 0 |
| 24 | Iadevaia, John | 0 | 0 | 0 | 0 |
| 25 | Levine, Jon | 1 | 1 | 2 | 0 |
| 26 | Snyder, Isaac | 0 | 0 | 0 | 0 |
| 32 | Gullo, Anthony | 0 | 0 | 0 | 0 |
| 39 | Shebalin, Serge | 0 | 0 | 0 | 0 |
| 42 | Sommers, Ryan | 0 | 0 | 0 | 0 |
| 46 | Fusco, Mike | 0 | 0 | 0 | 0 |
| 68 | Aronson, Josh | 0 | 0 | 0 | 0 |
| 77 | Bukberg, Adam | 0 | 0 | 0 | 2 |
| 87 | Reddock, Bruce | 0 | 0 | 0 | 0 |
| 88 | Goldman, Darren | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 24 | Iadevaia, John | 36 | 39 | 25 | 14 |
Scratches
| Num | Name |
|---|---|
| 11 | Malament, Eric |
| 55 | Livote, Matt |