Game Boxscore
Suffolk CC Gold vs. Stony Brook
Saturday February 14th, 2009 at 2:00PM
Final
Game Information
| Event | Event #13 Glastonbury, Ct |
| Location | Z-Rink
Glastonbury, CT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Suffolk CC Gold (D3) | 11 | 11 | 20 | 42 |
| Stony Brook (D3) | 3 | 6 | 3 | 12 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:48 | Suffolk CC Gold | Power Play - Kevin Pihlkar (Brian DaPonte) |
| 07:56 | Suffolk CC Gold | Matt Grotta (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:50 | Stony Brook | Alex Campo (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:45 | Suffolk CC Gold | Adam Gould (Brett Clinch) |
| 06:15 | Stony Brook | Rich Poveromo (Jesse Dandrea) |
| 10:42 | Stony Brook | Rich Poveromo (Mike Lambo) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:40 | Suffolk CC Gold | Kevin Pihlkar (Hooking - 2:00) |
| 08:26 | Suffolk CC Gold | Matt Grotta (Holding - 2:00) |
| 11:25 | Stony Brook | Rich Poveromo (Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:13 | Suffolk CC Gold | Power Play - Matt Grotta (David Chizzoniti) |
| 08:46 | Suffolk CC Gold | Adam Gould (Brian DaPonte, Matt Grotta) |
| 09:41 | Suffolk CC Gold | Paul Shutter (Adam Gould, Brett Clinch) |
| 10:06 | Suffolk CC Gold | Brett Clinch (Anthony Literello) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:07 | Suffolk CC Gold | Matt Grotta (Hooking - 2:00) |
| 05:20 | Stony Brook | Alex Campo (Interference - 2:00) |
| 05:20 | Stony Brook | Bryan Schefferine (Cross Checking - 2:00) |
| 11:20 | Stony Brook | Mike Lambo (Roughing - 2:00) |
Team Stats
Suffolk CC Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Gould, Adam | 2 | 1 | 3 | 0 |
| 11 | Literello, Anthony | 0 | 1 | 1 | 0 |
| 21 | DaPonte, Brian | 0 | 2 | 2 | 0 |
| 25 | Grotta, Matt | 2 | 1 | 3 | 4 |
| 26 | Chizzoniti, David | 0 | 1 | 1 | 0 |
| 63 | Shutter, Paul | 1 | 0 | 1 | 0 |
| 86 | Turner, Ben | 0 | 0 | 0 | 0 |
| 88 | Pihlkar, Kevin | 1 | 0 | 1 | 2 |
| 91 | Clinch, Brett | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 86 | Turner, Ben | 36 | 12 | 10 | 2 |
Scratches
| Num | Name |
|---|---|
| 2 | Norberto, Anthony |
| 34 | Larosa, Johnathan |
| 99 | Metz, Jimmy |
Stony Brook University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Tousey, Evan | 0 | 0 | 0 | 0 |
| 5 | Last, Harrison | 0 | 0 | 0 | 0 |
| 7 | Hart, Justin | 0 | 0 | 0 | 0 |
| 13 | Cortopassi, Anthony | 0 | 0 | 0 | 0 |
| 16 | Dandrea, Jesse | 0 | 1 | 1 | 0 |
| 17 | Schefferine, Bryan | 0 | 0 | 0 | 2 |
| 19 | Serano, Chris | 0 | 0 | 0 | 0 |
| 24 | Shiels, John | 0 | 0 | 0 | 0 |
| 25 | Poveromo, Rich | 2 | 0 | 2 | 2 |
| 30 | Topalian, Erik | 0 | 0 | 0 | 0 |
| 31 | Pellecchia, Michael | 0 | 0 | 0 | 0 |
| 52 | Campo, Alex | 0 | 0 | 0 | 4 |
| 66 | Zawalich, Steven | 0 | 0 | 0 | 0 |
| 88 | Yacobellis, John | 0 | 0 | 0 | 0 |
| 94 | Ohrnberger, James | 0 | 0 | 0 | 0 |
| 94 | Lambo, Mike | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 66 | Zawalich, Steven | 36 | 42 | 34 | 8 |
Scratches
| Num | Name |
|---|---|
| 9 | Fargardo, Tom |
| 34 | Hurst, Nick |