Game Boxscore
Ohio State vs. Michigan
Saturday February 14th, 2009 at 11:00AM
Final
Game Information
| Event | Regular Season Event #8 |
| Location | The Skate Zone
Rochester Hills, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ohio State (D1) | 8 | 8 | 7 | 23 |
| Michigan (D1) | 6 | 5 | 6 | 17 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:44 | Ohio State | Tyler Moyer (Unassisted) |
| 07:37 | Michigan | Boroski Derrick (Seth Rogers) |
| 08:22 | Ohio State | David Hollingshead (Unassisted) |
| 10:46 | Ohio State | Power Play - Cody Berkebile (Tyler Moyer) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:06 | Michigan | Seth Rogers (Tripping - 2:00) |
| 11:30 | Michigan | James Arakaki (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:29 | Ohio State | Power Play - Cody Berkebile (Unassisted) |
| 10:54 | Ohio State | Cody Berkebile (Tyler Moyer) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:49 | Ohio State | Power Play - David Hollingshead (Tyler Moyer) |
| 07:26 | Ohio State | Power Play - Cody Berkebile (Tyler Moyer) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:32 | Michigan | Ryan Dixon (Hooking - 2:00) |
| 06:58 | Michigan | Joe Zalewski (Interference - 2:00) |
| 08:59 | Ohio State | Tyler Moyer (Roughing - 2:00) |
| 08:59 | Michigan | Kevin Wilson (Slashing - 2:00) |
Team Stats
The Ohio State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Smith, Matthew | 0 | 0 | 0 | 0 |
| 6 | Hollingshead, David | 2 | 0 | 2 | 0 |
| 10 | Moyer, Tyler | 1 | 4 | 5 | 2 |
| 20 | Lindsay, Derek | 0 | 0 | 0 | 0 |
| 29 | Holz, Brian | 0 | 0 | 0 | 0 |
| 63 | Green, Mitch | 0 | 0 | 0 | 0 |
| 67 | Berkebile, Cody | 4 | 0 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Smith, Matthew | 36 | 17 | 16 | 1 |
Scratches
| Num | Name |
|---|---|
| 5 | Dukart, Dan |
| 8 | Kondo, Yoshi |
| 28 | Folmer, Brian |
| 30 | Miller, Eric |
University of Michigan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Goldberg, Adam | 0 | 0 | 0 | 0 |
| 3 | Vu, Long | 0 | 0 | 0 | 0 |
| 6 | Manios, Billy | 0 | 0 | 0 | 0 |
| 7 | Zalewski, Joe | 0 | 0 | 0 | 2 |
| 13 | Arakaki, James | 0 | 0 | 0 | 2 |
| 14 | Dixon, Ryan | 0 | 0 | 0 | 2 |
| 15 | Rogers, Seth | 0 | 1 | 1 | 2 |
| 16 | Swenson, Derek | 0 | 0 | 0 | 0 |
| 18 | Derrick, Boroski | 1 | 0 | 1 | 0 |
| 25 | Wilson, Kevin | 0 | 0 | 0 | 2 |
| 26 | Sterk, Justin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Goldberg, Adam | 36 | 23 | 16 | 7 |
Scratches
| Num | Name |
|---|---|
| 23 | Bazzy, Bilal |
| 31 | Litvin, Dan |
| 39 | Winowiecki, Ricky |
