Game Boxscore
Central Michigan vs. Eastern Michigan
Saturday January 24th, 2009 at 8:00AM
Game Information
| Event | Regular Season Event # 6 |
| Location | Sports Plus
Cincinnati, OH |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Central Michigan B (D3) | 5 | 5 | 6 | 16 |
| Eastern Michigan B (D3) | 6 | 3 | 7 | 16 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:20 | Eastern Michigan B | Scott Martinez (William Prevo) |
| 08:39 | Central Michigan B | Power Play - Charles Alongi (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:01 | Eastern Michigan B | Bench Minor |
| 06:40 | Eastern Michigan B | William Prevo (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:39 | Central Michigan B | Matt Mills (Chris Shosey) |
| 04:05 | Eastern Michigan B | Power Play - Jason Shifferd (Sean Preston) |
| 04:16 | Central Michigan B | Brian James (Charles Alongi) |
| 07:36 | Central Michigan B | Chris Shosey (Matt Mills) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:46 | Central Michigan B | Charles Alongi (Slashing - 2:00) |
| 10:25 | Central Michigan B | Charles Alongi (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:32 | Central Michigan B | Power Play - Matt Mills (Brian James) |
| 04:24 | Eastern Michigan B | Power Play - Scott Martinez (Kyle Yenor) |
| 06:40 | Central Michigan B | Kyle Geiger (Chris Shosey) |
| 08:20 | Central Michigan B | Charles Alongi (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:48 | Eastern Michigan B | Cliff Baldwin (Tripping - 2:00) |
| 03:45 | Central Michigan B | Chris Shosey (Holding - 2:00) |
Team Stats
Central Michigan B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Alongi, Charles | 2 | 1 | 3 | 4 |
| 3 | Geiger, Kyle | 1 | 0 | 1 | 0 |
| 7 | Mills, Matt | 2 | 1 | 3 | 0 |
| 10 | Kemp, Evan | 0 | 0 | 0 | 0 |
| 24 | DeDinas, Chris | 0 | 0 | 0 | 0 |
| 30 | Curtis, Victor | 0 | 0 | 0 | 0 |
| 54 | James, Brian | 1 | 1 | 2 | 0 |
| 71 | Jaroch, Jake | 0 | 0 | 0 | 0 |
| 73 | Shosey, Chris | 1 | 2 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Curtis, Victor | 36 | 16 | 13 | 3 |
Scratches
| Num | Name |
|---|---|
| 30 | Lougheed, Jacob |
| 67 | Graham, Darrick |
| 98 | Murphy, Jake |
Eastern Michigan University B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Moss, Kevin | 0 | 0 | 0 | 0 |
| 6 | Martinez, Scott | 2 | 0 | 2 | 0 |
| 9 | Prevo, William | 0 | 1 | 1 | 2 |
| 15 | Baldwin, Cliff | 0 | 0 | 0 | 2 |
| 16 | Ryder, Donald | 0 | 0 | 0 | 0 |
| 17 | Wolak, Tim | 0 | 0 | 0 | 0 |
| 19 | Shifferd, Jason | 1 | 0 | 1 | 0 |
| 30 | Kowalski, Rob | 0 | 0 | 0 | 0 |
| 31 | Arnoldy, Sean | 0 | 0 | 0 | 0 |
| 67 | Yenor, Kyle | 0 | 1 | 1 | 0 |
| 93 | Preston, Sean | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Kowalski, Rob | 36 | 16 | 9 | 7 |
Scratches
| Num | Name |
|---|---|
| 10 | Gore, Ryan |
| 89 | Minielly, Andy |
| 89 | Atkinson, Brandon |