Game Boxscore
Michigan Tech vs. Northern Illinois
Saturday January 17th, 2009 at 10:00PM
Game Information
| Event | Regular Season Event # 5 |
| Location | JCC
West Bloomfield, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Michigan Tech (D2) | 4 | 7 | 6 | 17 |
| Northern Illinois (D2) | 6 | 9 | 7 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:06 | Northern Illinois | Marcus Glas (Zack Simoni) |
| 07:13 | Northern Illinois | Grant Slusarski (Bryan Birman) |
| 09:55 | Michigan Tech | Power Play - Daniel Buck (Andrew Baker) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:15 | Northern Illinois | Marcus Glas (Roughing - 2:00) |
| 03:23 | Michigan Tech | Richard Eberts (Roughing - 2:00) |
| 03:23 | Northern Illinois | Kyle Hausser (Roughing - 2:00) |
| 04:23 | Northern Illinois | Grant Slusarski (Holding - 2:00) |
| 07:40 | Northern Illinois | Dennis Morris (Roughing - 4:00) |
| 10:27 | Northern Illinois | Zack Simoni (Roughing - 2:00) |
| 11:08 | Northern Illinois | Kyle Hausser (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:52 | Northern Illinois | Kyle Hausser (Zack Simoni) |
| 06:18 | Northern Illinois | Zack Simoni (Dennis Morris) |
| 06:29 | Michigan Tech | Richard Eberts (Unassisted) |
| 07:15 | Northern Illinois | Power Play - Kyle Hausser (Bryan Birman) |
| 10:56 | Michigan Tech | Brian Czech (Justin Uhall) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:05 | Michigan Tech | Matthew Galambus (Roughing - 2:00) |
| 07:02 | Michigan Tech | Daniel Buck (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:44 | Michigan Tech | Brian Czech (Justin Uhall) |
| 07:25 | Northern Illinois | Bryan Birman (Zack Simoni) |
| 11:45 | Northern Illinois | Empty Net - Ryan Olenski (Zack Simoni) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:32 | Michigan Tech | Andrew Baker (Hooking - 2:00) |
| 04:40 | Northern Illinois | Ryan Olenski (Roughing - 2:00) |
Team Stats
Michigan Technological University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Buck, Daniel | 1 | 0 | 1 | 2 |
| 9 | Czech, Brian | 2 | 0 | 2 | 0 |
| 10 | Uhall, Justin | 0 | 2 | 2 | 0 |
| 13 | Cook, Matthew | 0 | 0 | 0 | 0 |
| 20 | Eberts, Richard | 1 | 0 | 1 | 2 |
| 29 | Potter, Phil | 0 | 0 | 0 | 0 |
| 90 | Henning, Dan | 0 | 0 | 0 | 0 |
| 91 | Baker, Andrew | 0 | 1 | 1 | 2 |
| 92 | Galambus, Matthew | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Potter, Phil | 36 | 22 | 15 | 7 |
Scratches
| Num | Name |
|---|---|
| 2 | Olson, Andy |
| 12 | Windgassen, Drew |
| 14 | Bradley, Brett |
| 15 | Schuler, Sten |
| 19 | Johnston, Bryan |
| 21 | Rautiola, Niiko |
| 25 | Arnold, Dave |
| 31 | Panek, Mike |
| 38 | Foster, Michael |
| 40 | Bartosz, Paul |
Northern Illinois University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Olenski, Ryan | 1 | 0 | 1 | 2 |
| 5 | Glas, Marcus | 1 | 0 | 1 | 2 |
| 7 | Hausser, Kyle | 2 | 0 | 2 | 4 |
| 8 | Slusarski, Grant | 1 | 0 | 1 | 2 |
| 9 | Birman, Bryan | 1 | 2 | 3 | 0 |
| 11 | Wells, Josiah | 0 | 0 | 0 | 0 |
| 16 | Brophy, Kevin | 0 | 0 | 0 | 0 |
| 17 | Morris, Dennis | 0 | 1 | 1 | 4 |
| 21 | Simoni, Zack | 1 | 4 | 5 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 11 | Wells, Josiah | 36 | 17 | 13 | 4 |
Scratches
| Num | Name |
|---|---|
| 91 | Hines, Dave |

