Game Boxscore
Cincinnati vs. Michigan Tech
Saturday January 17th, 2009 at 11:15AM
Final
Game Information
| Event | Regular Season Event # 5 |
| Location | JCC
West Bloomfield, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cincinnati (D2) | 7 | 10 | 11 | 28 |
| Michigan Tech (D2) | 4 | 5 | 5 | 14 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:44 | Cincinnati | Chris Weiss (Timmy Bryant) |
| 10:26 | Cincinnati | Chris Frank (Chris Weiss) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:03 | Michigan Tech | Phil Potter (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:36 | Cincinnati | Bradley Tackett (Chris Weiss) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:45 | Cincinnati | Timmy Bryant (Interference - 2:00) |
| 01:45 | Michigan Tech | Daniel Buck (Hooking - 2:00) |
| 02:04 | Michigan Tech | Richard Eberts (Elbowing - 2:00) |
3rd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:39 | Michigan Tech | Richard Eberts (Hooking - 2:00) |
| 11:44 | Cincinnati | Mahan Ben (Interference - 2:00) |
Team Stats
University of Cincinnati
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Okada, Peter | 0 | 0 | 0 | 0 |
| 2 | Weiss, Chris | 1 | 2 | 3 | 0 |
| 7 | Kelczewski, Steve | 0 | 0 | 0 | 0 |
| 16 | Owen, Tommy | 0 | 0 | 0 | 0 |
| 21 | Keith, Mazuk | 0 | 0 | 0 | 0 |
| 22 | Carney, Robert | 0 | 0 | 0 | 0 |
| 23 | Bryant, Timmy | 0 | 1 | 1 | 2 |
| 29 | Gentry, Jordan | 0 | 0 | 0 | 0 |
| 33 | Fischer, Katie | 0 | 0 | 0 | 0 |
| 42 | Ben, Mahan | 0 | 0 | 0 | 2 |
| 50 | Fischer, Brant | 0 | 0 | 0 | 0 |
| 57 | Thomas, Andy | 0 | 0 | 0 | 0 |
| 63 | Tackett, Bradley | 1 | 0 | 1 | 0 |
| 87 | Frank, Chris | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 57 | Thomas, Andy | 36 | 14 | 14 | 0 |
Scratches
| Num | Name |
|---|---|
| 93 | Cicchinelli, Vince |
Michigan Technological University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Buck, Daniel | 0 | 0 | 0 | 2 |
| 9 | Czech, Brian | 0 | 0 | 0 | 0 |
| 10 | Uhall, Justin | 0 | 0 | 0 | 0 |
| 13 | Cook, Matthew | 0 | 0 | 0 | 0 |
| 20 | Eberts, Richard | 0 | 0 | 0 | 4 |
| 29 | Potter, Phil | 0 | 0 | 0 | 2 |
| 90 | Henning, Dan | 0 | 0 | 0 | 0 |
| 91 | Baker, Andrew | 0 | 0 | 0 | 0 |
| 92 | Galambus, Matthew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Potter, Phil | 36 | 28 | 25 | 3 |
Scratches
| Num | Name |
|---|---|
| 2 | Olson, Andy |
| 12 | Windgassen, Drew |
| 14 | Bradley, Brett |
| 15 | Schuler, Sten |
| 19 | Johnston, Bryan |
| 21 | Rautiola, Niiko |
| 25 | Arnold, Dave |
| 31 | Panek, Mike |
| 38 | Foster, Michael |
| 40 | Bartosz, Paul |


