Game Boxscore
UC Santa Barbara vs. CSU Northridge
Sunday December 7th, 2008 at 8:00AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Irvine Inline
Irvine, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Santa Barbara (D1) | 8 | 4 | 0 | 12 |
| CSU Northridge (D1) | 5 | 6 | 0 | 11 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:59 | UC Santa Barbara | Adam Gould (Colin Palmer) |
| 02:09 | UC Santa Barbara | Power Play - Drew Johnson (Shawn Rocha) |
| 02:31 | UC Santa Barbara | Adam Gould (Unassisted) |
| 02:45 | CSU Northridge | Matt Middione (Mitchell Johnson) |
| 02:59 | UC Santa Barbara | MJ Jeffries (Unassisted) |
| 05:31 | UC Santa Barbara | Power Play - Sean Kleckner (Colin Palmer) |
| 05:41 | UC Santa Barbara | MJ Jeffries (Sean Kleckner) |
| 10:21 | UC Santa Barbara | MJ Jeffries (Adam Gould) |
| 11:09 | UC Santa Barbara | Ryan Flores (Shawn Rocha) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:00 | CSU Northridge | Alex Kleckner (Holding - 2:00) |
| 03:33 | CSU Northridge | Justin Johnson (Hooking - 2:00) |
| 06:50 | CSU Northridge | Alex Kleckner (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:19 | UC Santa Barbara | MJ Jeffries (Sean Kleckner) |
| 05:39 | UC Santa Barbara | Mike Wiederhold (Shawn Rocha) |
| 07:12 | UC Santa Barbara | Sean Kleckner (MJ Jeffries) |
| 10:19 | CSU Northridge | Vance Wilson (Alex Kleckner) |
| 10:59 | UC Santa Barbara | Drew Johnson (Shawn Rocha) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:36 | UC Santa Barbara | Mike Wiederhold (Hooking - 2:00) |
| 11:51 | CSU Northridge | Matt Middione (Holding - 2:00) |
3rd Period
No goals scored.No penalties assessed.
Team Stats
University of California, Santa Barbara
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Wiederhold, Mike | 1 | 0 | 1 | 2 |
| 7 | Hannah, Justin | 0 | 0 | 0 | 0 |
| 11 | Jeffries, MJ | 4 | 1 | 5 | 0 |
| 13 | Palmer, Colin | 0 | 2 | 2 | 0 |
| 21 | Dunbar, Doug | 0 | 0 | 0 | 0 |
| 29 | Gould, Adam | 2 | 1 | 3 | 0 |
| 35 | Schoen, Jay | 0 | 0 | 0 | 0 |
| 40 | Flores, Ryan | 1 | 0 | 1 | 0 |
| 49 | Rocha, Shawn | 0 | 4 | 4 | 0 |
| 77 | Johnson, Drew | 2 | 0 | 2 | 0 |
| 98 | Kleckner, Sean | 2 | 2 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Schoen, Jay | 24 | 11 | 9 | 2 |
Scratches
- None
California State University, Northridge
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Jacoby, Mike | 0 | 0 | 0 | 0 |
| 3 | Samaan, Ben | 0 | 0 | 0 | 0 |
| 6 | Razo, Adam | 0 | 0 | 0 | 0 |
| 9 | Wilson, Vance | 1 | 0 | 1 | 0 |
| 10 | Cooperstone, Teddy | 0 | 0 | 0 | 0 |
| 20 | Rivera, Jorge | 0 | 0 | 0 | 0 |
| 23 | Johnson, Justin | 0 | 0 | 0 | 2 |
| 47 | Kleckner, Alex | 0 | 1 | 1 | 4 |
| 68 | Johnson, Mitchell | 0 | 1 | 1 | 0 |
| 88 | Middione, Matt | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Rivera, Jorge | 24 | 12 | 0 | 12 |
Scratches
| Num | Name |
|---|---|
| 5 | Pestano, Chase |
| 18 | Chen, David |
| 33 | Rodner, Josh |