Game Boxscore
Arizona State vs. El Camino College
Saturday December 6th, 2008 at 5:00PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Irvine Inline
Irvine, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona State (D1) | 10 | 10 | 6 | 26 |
| El Camino College (JC) | 6 | 11 | 11 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:38 | El Camino College | Russ Phillips (Unassisted) |
| 03:51 | El Camino College | Power Play - Russ Phillips (Nick Decicco) |
| 06:08 | El Camino College | Power Play - Sean Gonzalez (Dean Nielson) |
| 11:04 | Arizona State | Nick Bazan (Alex Dodt) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:49 | El Camino College | Jacob Henderson (Holding - 2:00) |
| 03:39 | Arizona State | Brian Ganz (Holding - 2:00) |
| 04:22 | Arizona State | Brian Ganz (Hooking - 2:00) |
| 06:36 | El Camino College | Aaron Medeiros (Tripping - 2:00) |
| 07:00 | Arizona State | Alex Dodt (Roughing - 2:00) |
| 08:48 | El Camino College | Ian Mason (Tripping - 2:00) |
| 09:12 | El Camino College | Aaron Medeiros (Roughing - 2:00) |
| 09:14 | Arizona State | Brian Ganz (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:51 | El Camino College | Power Play - Russ Phillips (Unassisted) |
| 07:39 | El Camino College | Dean Nielson (Russ Phillips) |
| 10:21 | El Camino College | Jacob Henderson (Unassisted) |
| 10:53 | El Camino College | Power Play - Jacob Henderson (Dean Nielson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:48 | Arizona State | Brian Ganz (Tripping - 2:00) |
| 01:48 | Arizona State | Brian Ganz (Unsportsmanlike Conduct - 2:00) |
| 10:40 | Arizona State | Nick Miller (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:05 | El Camino College | Nick Decicco (Jacob Henderson) |
| 08:25 | Arizona State | Power Play - Nick Miller (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:51 | Arizona State | Nick Miller (Hooking - 2:00) |
| 06:25 | El Camino College | Dean Nielson (Hooking - 2:00) |
Team Stats
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Dodt, Alex | 0 | 1 | 1 | 2 |
| 28 | Miller, Nick | 1 | 0 | 1 | 4 |
| 33 | Taylor, Clay | 0 | 0 | 0 | 0 |
| 36 | Clark, Cody | 0 | 0 | 0 | 0 |
| 39 | Ganz, Brian | 0 | 0 | 0 | 10 |
| 89 | Bazan, Nick | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Taylor, Clay | 36 | 28 | 20 | 8 |
Scratches
| Num | Name |
|---|---|
| 8 | Huynh, Tony |
| 11 | Duong, Long |
| 14 | Medlock, Zach |
| 17 | Hamilton, Matt |
El Camino College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Phillips, Russ | 3 | 1 | 4 | 0 |
| 4 | Henderson, Jacob | 2 | 1 | 3 | 2 |
| 7 | Nielson, Dean | 1 | 2 | 3 | 2 |
| 38 | Moore, Charlie | 0 | 0 | 0 | 0 |
| 39 | Lopez, Brett | 0 | 0 | 0 | 0 |
| 47 | Decicco, Nick | 1 | 1 | 2 | 0 |
| 69 | Mason, Ian | 0 | 0 | 0 | 2 |
| 88 | Gonzalez, Sean | 1 | 0 | 1 | 0 |
| 98 | Medeiros, Aaron | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 69 | Mason, Ian | 36 | 26 | 24 | 2 |
Scratches
- None


