Game Boxscore
Michigan State vs. Eastern Michigan
Saturday February 23rd, 2008 at 1:45PM
Game Information
| Event | MCRHL Championship Weekend |
| Location | Total Roller Hockey
Wixom, MI |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Michigan State (D1) | 6 | 13 | 12 | 0 | 31 |
| Eastern Michigan (D1) | 11 | 5 | 0 | 0 | 16 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:18 | Eastern Michigan | Kyle Stambersky (John Schultz) |
| 07:21 | Eastern Michigan | Power Play - Steve Kolis (Jason Deskins) |
| 10:35 | Eastern Michigan | Power Play - Steve Kolis (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:38 | Eastern Michigan | Aaron Diez (Tripping - 2:00) |
| 04:38 | Eastern Michigan | Steve Kolis (Roughing - 2:00) |
| 05:23 | Michigan State | Kyle Steinberg (Roughing - 2:00) |
| 06:01 | Michigan State | Mitchell Rybicki (Hooking - 2:00) |
| 08:12 | Michigan State | Evan Pomish (Slashing - 2:00) |
| 08:12 | Michigan State | Kyle Steinberg (Roughing - 2:00) |
| 08:12 | Eastern Michigan | Steve Kolis (Slashing - 2:00) |
| 08:12 | Eastern Michigan | Jason Deskins (Roughing - 2:00) |
| 09:38 | Michigan State | Justin Sheridan (Roughing - 2:00) |
| 10:02 | Michigan State | Eric Lubanski (Tripping - 2:00) |
| 10:22 | Michigan State | Kyle Steinberg (10-Minute Misconduct - 10:00) |
| 10:22 | Eastern Michigan | John Schultz (10-Minute Misconduct - 10:00) |
| 10:35 | Michigan State | Justin Sheridan (Unsportsmanlike Conduct - 2:00) |
| 11:50 | Eastern Michigan | Kyle Stambersky (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:43 | Michigan State | Tony Ascenzo (Unassisted) |
| 06:49 | Michigan State | Power Play - Eric Lubanski (Tony Ascenzo) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | Michigan State | Mitchell Rybicki (Interference - 2:00) |
| 05:17 | Eastern Michigan | Steve Kolis (Roughing - 2:00) |
| 05:17 | Eastern Michigan | Aaron Diez (Fighting - 5:00) |
| 05:17 | Eastern Michigan | Aaron Diez (Game Misconduct - 10:00) |
| 05:17 | Michigan State | Evan Pomish (Fighting - 5:00) |
| 05:17 | Michigan State | Evan Pomish (Game Misconduct - 10:00) |
| 05:17 | Michigan State | Justin Sheridan (10-Minute Misconduct - 10:00) |
| 05:51 | Eastern Michigan | David Aliff (Slashing - 2:00) |
| 05:51 | Michigan State | Jim Goodliffe (Roughing - 2:00) |
| 09:54 | Eastern Michigan | Daryl Cross (Too Many Men - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:44 | Eastern Michigan | Jason Deskins (John Schultz) |
| 05:21 | Michigan State | Power Play - Kyle Steinberg (Jim Goodliffe) |
| 11:51 | Michigan State | Kyle Steinberg (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:43 | Eastern Michigan | Daryl Cross (Interference - 2:00) |
| 03:05 | Eastern Michigan | John Schultz (Roughing - 2:00) |
| 03:44 | Eastern Michigan | Jason Deskins (Unsportsmanlike Conduct - 2:00) |
| 05:02 | Eastern Michigan | Dave Dziuban (Slashing - 2:00) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:00 | Michigan State | Power Play - Justin Sheridan (Eric Lubanski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:06 | Eastern Michigan | David Aliff (Roughing - 2:00) |
| 02:00 | Eastern Michigan | Jason Deskins (Roughing - 2:00) |
Team Stats
Michigan State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Radford, Garrett | 0 | 0 | 0 | 0 |
| 9 | Lubanski, Eric | 1 | 1 | 2 | 2 |
| 12 | Ascenzo, Tony | 1 | 1 | 2 | 0 |
| 13 | Steinberg, Kyle | 2 | 0 | 2 | 14 |
| 16 | Sheridan, Justin | 1 | 0 | 1 | 14 |
| 23 | Goodliffe, Jim | 0 | 1 | 1 | 2 |
| 27 | Lipson, Mark | 0 | 0 | 0 | 0 |
| 35 | Purcell, Mike | 0 | 0 | 0 | 0 |
| 37 | Rybicki, Mitchell | 0 | 0 | 0 | 4 |
| 77 | Pomish, Evan | 0 | 0 | 0 | 17 |
| 92 | Wurst, Joe | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 92 | Wurst, Joe | 36 | 16 | 12 | 4 |
Scratches
- None
Eastern Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Dziuban, Dave | 0 | 0 | 0 | 2 |
| 7 | French, Mike | 0 | 0 | 0 | 0 |
| 22 | Stambersky, Kyle | 1 | 0 | 1 | 2 |
| 28 | Grogis, Matthew | 0 | 0 | 0 | 0 |
| 31 | Diamond, Gene | 0 | 0 | 0 | 0 |
| 37 | Angle, Christopher | 0 | 0 | 0 | 0 |
| 40 | Diez, Aaron | 0 | 0 | 0 | 17 |
| 41 | Schultz, John | 0 | 2 | 2 | 12 |
| 55 | Kolis, Steve | 2 | 0 | 2 | 6 |
| 61 | Deskins, Jason | 1 | 1 | 2 | 6 |
| 77 | Aliff, David | 0 | 0 | 0 | 4 |
| 87 | See, Jamison | 0 | 0 | 0 | 0 |
| 91 | Cross, Daryl | 0 | 0 | 0 | 4 |
| 95 | Preston, Sean | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Diamond, Gene | 36 | 31 | 27 | 4 |
Scratches
- None
