Game Boxscore
Hofstra vs. Rhode Island
Saturday February 23rd, 2008 at 8:30PM
Final
Game Information
| Event | Regular Season Event |
| Location | Z-Rink
Glastonbury, CT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hofstra (D1) | 6 | 9 | 3 | 18 |
| Rhode Island (D1) | 11 | 10 | 18 | 39 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:10 | Hofstra | Matt Edwards (Andre Robitaille) |
| 11:29 | Hofstra | Angelo Dilan (John Rudenauer Jr) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:14 | Hofstra | Vinny Polsinelli (Adam Koziol) |
| 05:47 | Rhode Island | Brendan Garrity (Unassisted) |
| 09:24 | Rhode Island | Power Play - Bryan Eriksen (Justin Lundh) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:53 | Hofstra | Chris Silagy (Holding - 2:00) |
| 08:26 | Hofstra | Michael Scardigno (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:22 | Rhode Island | Justin Lundh (Brendan Nelson) |
Penalties
Team Stats
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Michelsen, Robert | 0 | 0 | 0 | 0 |
| 3 | Koziol, Adam | 0 | 1 | 1 | 0 |
| 4 | Frey, A.J. | 0 | 0 | 0 | 2 |
| 12 | Scardigno, Michael | 0 | 0 | 0 | 2 |
| 13 | Ketcham, Matt | 0 | 0 | 0 | 0 |
| 16 | Radi, Mark | 0 | 0 | 0 | 2 |
| 19 | Polsinelli, Vinny | 1 | 0 | 1 | 0 |
| 22 | Dilan, Angelo | 1 | 0 | 1 | 0 |
| 26 | Snyder, Isaac | 0 | 0 | 0 | 0 |
| 27 | Edwards, Matt | 1 | 0 | 1 | 0 |
| 30 | Robitaille, Andre | 0 | 1 | 1 | 0 |
| 34 | Rudenauer Jr, John | 0 | 1 | 1 | 0 |
| 93 | Silagy, Chris | 0 | 0 | 0 | 2 |
| 96 | Macchio, Andrew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Rudenauer Jr, John | 36 | 39 | 36 | 3 |
Scratches
| Num | Name |
|---|---|
| 20 | Forman, Jason |
University of Rhode Island
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Manchester, Chris | 0 | 0 | 0 | 0 |
| 7 | Lundh, Justin | 1 | 1 | 2 | 0 |
| 9 | Marino, Rob | 0 | 0 | 0 | 0 |
| 10 | Biegun, Matt | 0 | 0 | 0 | 0 |
| 11 | Garrity, Brendan | 1 | 0 | 1 | 0 |
| 12 | Eriksen, Bryan | 1 | 0 | 1 | 0 |
| 13 | Hujber, David | 0 | 0 | 0 | 0 |
| 26 | Buddenhagen, Dave | 0 | 0 | 0 | 0 |
| 29 | Pratesi, Aaron | 0 | 0 | 0 | 0 |
| 30 | Bord, Dave | 0 | 0 | 0 | 0 |
| 33 | Duffy, Ryan | 0 | 0 | 0 | 0 |
| 77 | Rieger, Eric | 0 | 0 | 0 | 0 |
| 96 | Nelson, Brendan | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Duffy, Ryan | 36 | 18 | 15 | 3 |
Scratches
- None