Game Boxscore
Nassau vs. RIT
Saturday February 23rd, 2008 at 6:30PM
Final
Game Information
| Event | Regular Season Event |
| Location | Z-Rink
Glastonbury, CT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Nassau (JC) | 9 | 10 | 7 | 26 |
| RIT (D1) | 7 | 7 | 9 | 23 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:49 | Nassau | Charlie Murray (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:43 | Nassau | Chris Lupoli (Charlie Murray, Jimmy Niewiarowicz) |
| 02:38 | Nassau | Jimmy Niewiarowicz (Chris Norton) |
| 09:24 | RIT | Shawn Degener (Unassisted) |
| 10:35 | Nassau | Chris Lupoli (Nick Kirincic, Chris Norton) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:55 | Nassau | Chris Lupoli (Jimmy Niewiarowicz) |
| 01:38 | RIT | Tim Dion (Shawn Degener) |
Team Stats
Nassau County
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kirincic, Nick | 0 | 1 | 1 | 0 |
| 13 | Murray, Charlie | 0 | 1 | 1 | 2 |
| 19 | Lupoli, Chris | 3 | 0 | 3 | 0 |
| 21 | Niewiarowicz, Jimmy | 1 | 2 | 3 | 0 |
| 55 | Norton, Chris | 0 | 2 | 2 | 0 |
| 69 | Weeks, Adam | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 69 | Weeks, Adam | 36 | 23 | 21 | 2 |
Scratches
| Num | Name |
|---|---|
| 4 | Mcnulty, Ben |
| 10 | Wolfer, Nick |
| 96 | Porter, Rowan |
Rochester Institute of Technology
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Helm, Brian | 0 | 0 | 0 | 0 |
| 3 | Gilinger, Jarrett | 0 | 0 | 0 | 0 |
| 4 | Degener, Shawn | 1 | 1 | 2 | 0 |
| 5 | Marzello, Paul | 0 | 0 | 0 | 0 |
| 7 | Clayton, Brian | 0 | 0 | 0 | 0 |
| 10 | Tomaka, Josh | 0 | 0 | 0 | 0 |
| 14 | Beres, Corey | 0 | 0 | 0 | 0 |
| 22 | Dion, Tim | 1 | 0 | 1 | 0 |
| 31 | Miller, Ryan | 0 | 0 | 0 | 0 |
| 33 | Campbell, Brett | 0 | 0 | 0 | 0 |
| 85 | Walfish, Ben | 0 | 0 | 0 | 0 |
| 93 | Cook, Dan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Campbell, Brett | 36 | 26 | 22 | 4 |
Scratches
- None
