Game Boxscore
WCRHL Alumni vs. WCRHL Alumni
Saturday February 9th, 2008 at 9:00PM
Game Information
| Event | WCRHL All Star Weekend |
| Location | The Rinks - Irvine Inline
Irvine, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WCRHL Alumni Light (AFF) | 6 | 7 | 11 | 24 |
| WCRHL Alumni Dark (AFF) | 10 | 9 | 13 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:30 | WCRHL Alumni Dark | Rick Purcell (Unassisted) |
| 03:49 | WCRHL Alumni Dark | Rick Purcell (Tom Wiebe) |
| 05:20 | WCRHL Alumni Dark | Tom Wiebe (Brennan Edwards) |
| 07:05 | WCRHL Alumni Dark | Tom Wiebe (Unassisted) |
| 09:28 | WCRHL Alumni Light | Luis Bustamante (Jon Maganis) |
| 11:34 | WCRHL Alumni Light | Jon Maganis (Alex Hynes) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:22 | WCRHL Alumni Dark | Ryan Luzum (Unassisted) |
| 09:10 | WCRHL Alumni Dark | Brennan Edwards (Unassisted) |
| 10:08 | WCRHL Alumni Light | Jon Maganis (Alex Hynes) |
| 11:58 | WCRHL Alumni Light | Jon Maganis (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:40 | WCRHL Alumni Light | Andre Petrossian (Unassisted) |
| 02:18 | WCRHL Alumni Light | Alex Hynes (Luis Bustamante) |
| 03:18 | WCRHL Alumni Dark | Rick Purcell (Unassisted) |
| 05:18 | WCRHL Alumni Dark | Tom Wiebe (Unassisted) |
| 08:02 | WCRHL Alumni Dark | Ryan Luzum (Unassisted) |
| 09:17 | WCRHL Alumni Dark | Ryan Luzum (Unassisted) |
| 09:41 | WCRHL Alumni Dark | Chris Rhorer (Unassisted) |
| 10:07 | WCRHL Alumni Dark | Tom Wiebe (Unassisted) |
Team Stats
WCRHL Alumni Light
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Aoun, Dan | 0 | 0 | 0 | 0 |
| 3 | Petrossian, Andre | 1 | 0 | 1 | 0 |
| 6 | Gaiz, Dave | 0 | 0 | 0 | 0 |
| 13 | Guinta, Jeremy | 0 | 0 | 0 | 0 |
| 19 | Noble, Kyle | 0 | 0 | 0 | 0 |
| 42 | Bustamante, Luis | 1 | 1 | 2 | 0 |
| 57 | Hynes, Alex | 1 | 2 | 3 | 0 |
| 93 | Gustafson-Trombley, Charles | 0 | 0 | 0 | 0 |
| 96 | Maganis, Jon | 3 | 1 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Aoun, Dan | 12 | 9 | 7 | 2 |
| 13 | Guinta, Jeremy | 24 | 23 | 13 | 10 |
Scratches
- None
WCRHL Alumni Dark
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Aoun, Dan | 0 | 0 | 0 | 0 |
| 2 | Wallin, Chad | 0 | 0 | 0 | 0 |
| 11 | Luzum, Ryan | 3 | 0 | 3 | 0 |
| 13 | Guinta, Jeremy | 0 | 0 | 0 | 0 |
| 14 | Purcell, Rick | 3 | 0 | 3 | 0 |
| 66 | Wiebe, Tom | 4 | 1 | 5 | 0 |
| 80 | Rhorer, Chris | 1 | 0 | 1 | 0 |
| 96 | Edwards, Brennan | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Aoun, Dan | 24 | 17 | 13 | 4 |
| 13 | Guinta, Jeremy | 12 | 7 | 5 | 2 |
Scratches
- None