Game Boxscore
Buffalo vs. Towson
Saturday February 2nd, 2008 at 9:15PM
Final
Game Information
| Event | ECRHA All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo (D1) | 16 | 18 | 12 | 46 |
| Towson (D1) | 14 | 16 | 7 | 37 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:25 | Buffalo | Joe Malinowski (Unassisted) |
| 01:12 | Buffalo | Tyler Walser (Unassisted) |
| 05:33 | Buffalo | Power Play - Jay Slutsky (Joe Malinowski) |
| 07:38 | Towson | Ryan Cowdell (Dan Stewart) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:00 | Towson | Dan Stewart (Roughing - 2:00) |
| 08:05 | Buffalo | Brandon Gasiewicz (Unsportsmanlike Conduct - 2:00) |
| 08:05 | Buffalo | Adam Hirsch (Slashing - 2:00) |
| 08:05 | Towson | Dan Stewart (Checking - 5:00) |
| 08:05 | Towson | Dan Stewart (Game Ejection (EJ) - 10:00) |
2nd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:38 | Towson | Dane Houser (Slashing - 2:00) |
| 04:29 | Towson | Dane Houser (Roughing - 2:00) |
| 06:21 | Buffalo | Shaun Golden (Interference - 2:00) |
| 07:51 | Buffalo | Brandon Gasiewicz (Tripping - 2:00) |
| 09:32 | Buffalo | Joe Malinowski (Roughing - 2:00) |
| 09:32 | Towson | Dane Houser (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:23 | Buffalo | Tyler Walser (Joe Malinowski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:24 | Towson | Joe O'Brien (Roughing - 2:00) |
| 12:00 | Towson | Dane Houser (Roughing - 2:00) |
Team Stats
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Latona, Richie | 0 | 0 | 0 | 0 |
| 7 | Slutsky, Jay | 1 | 0 | 1 | 0 |
| 13 | Hirsch, Adam | 0 | 0 | 0 | 2 |
| 23 | Francabandiero, Jason | 0 | 0 | 0 | 0 |
| 29 | Gasiewicz, Brandon | 0 | 0 | 0 | 4 |
| 47 | Walser, Tyler | 2 | 0 | 2 | 0 |
| 77 | Ostrow, Stephen | 0 | 0 | 0 | 0 |
| 88 | Golden, Shaun | 0 | 0 | 0 | 2 |
| 97 | Malinowski, Joe | 1 | 2 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Latona, Richie | 36 | 37 | 36 | 1 |
Scratches
- None
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Stewart, Dan | 0 | 1 | 1 | 17 |
| 5 | Boss, Brett | 0 | 0 | 0 | 0 |
| 13 | Houser, Dane | 0 | 0 | 0 | 8 |
| 21 | Stein, Josh | 0 | 0 | 0 | 0 |
| 25 | O'Brien, Joe | 0 | 0 | 0 | 2 |
| 27 | Vensel, Matt | 0 | 0 | 0 | 0 |
| 33 | Cowdell, Ryan | 1 | 0 | 1 | 0 |
| 61 | Huffman, Keith | 0 | 0 | 0 | 0 |
| 89 | Inge, Mike | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 27 | Vensel, Matt | 36 | 46 | 42 | 4 |
Scratches
| Num | Name |
|---|---|
| 10 | Twibell, Cory |


