Game Boxscore
Penn State vs. Towson
Saturday February 2nd, 2008 at 2:00PM
Final
Game Information
| Event | ECRHA All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Penn State (D1) | 8 | 16 | 12 | 36 |
| Towson (D1) | 12 | 5 | 12 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:56 | Towson | Power Play - Dane Houser (Ryan Cowdell, Mike Inge) |
| 04:33 | Penn State | Corey Calajoe (Tim Montgomery) |
| 10:40 | Towson | Power Play - Mike Inge (Ryan Cowdell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:36 | Towson | Dan Stewart (High Sticking - 2:00) |
| 08:50 | Towson | Josh Stein (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:39 | Towson | Josh Stein (Ryan Cowdell) |
| 07:30 | Penn State | Power Play - Nick Godfrey (Richie Carelli) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:42 | Penn State | John Scavelli (Roughing - 2:00) |
| 06:30 | Towson | Josh Stein (Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:16 | Penn State | John Scavelli (Matt Swingle) |
| 07:29 | Towson | Ryan Cowdell (Josh Stein, Mike Inge) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:37 | Penn State | Corey Calajoe (Tripping - 2:00) |
| 10:05 | Penn State | Clayton Black (Hooking - 2:00) |
| 10:05 | Penn State | Clayton Black (Slashing - 2:00) |
| 10:58 | Penn State | Nick Godfrey (Hooking - 2:00) |
| 11:16 | Towson | Mike Inge (Hooking - 2:00) |
Team Stats
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Scavelli, John | 1 | 0 | 1 | 2 |
| 10 | Calajoe, Corey | 1 | 0 | 1 | 2 |
| 16 | Carelli, Richie | 0 | 1 | 1 | 0 |
| 19 | Cohen, Greg | 0 | 0 | 0 | 0 |
| 21 | Greenberg, David | 0 | 0 | 0 | 0 |
| 22 | Godfrey, Nick | 1 | 0 | 1 | 2 |
| 30 | Judice, Anthony | 0 | 0 | 0 | 0 |
| 33 | Perkins, Andrew | 0 | 0 | 0 | 0 |
| 44 | Swingle, Matt | 0 | 1 | 1 | 0 |
| 77 | Montgomery, Tim | 0 | 1 | 1 | 0 |
| 79 | Black, Clayton | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Judice, Anthony | 36 | 29 | 25 | 4 |
Scratches
- None
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Stewart, Dan | 0 | 0 | 0 | 2 |
| 5 | Boss, Brett | 0 | 0 | 0 | 0 |
| 13 | Houser, Dane | 1 | 0 | 1 | 0 |
| 21 | Stein, Josh | 1 | 1 | 2 | 4 |
| 25 | O'Brien, Joe | 0 | 0 | 0 | 0 |
| 27 | Vensel, Matt | 0 | 0 | 0 | 0 |
| 33 | Cowdell, Ryan | 1 | 3 | 4 | 0 |
| 61 | Huffman, Keith | 0 | 0 | 0 | 0 |
| 89 | Inge, Mike | 1 | 2 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 27 | Vensel, Matt | 36 | 36 | 33 | 3 |
Scratches
| Num | Name |
|---|---|
| 10 | Twibell, Cory |


