Game Boxscore
College of Charleston vs. Florida
Saturday February 2nd, 2008 at 1:00PM
Game Information
| Event | SECRHL Event |
| Location | SGAA Dual Deck Hockey Arena & Pro Shop
Snellville, GA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| College of Charleston (D2) | 6 | 5 | 6 | 17 |
| Florida B (D3) | 5 | 5 | 10 | 20 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:22 | Florida B | Richard Wareiczuk (Unassisted) |
| 09:42 | College of Charleston | Eric Gussin (Unassisted) |
| 10:21 | College of Charleston | Paul Fritz (Michael Mirmanesh) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:50 | College of Charleston | Brent DeArmond (Jason Torres) |
| 10:38 | Florida B | Power Play - Richard Wareiczuk (Alex Hardy) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:01 | College of Charleston | Eric Gussin (Interference - 2:00) |
| 11:31 | College of Charleston | Craig Monahan (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:31 | College of Charleston | Short Handed - Paul Fritz (Unassisted) |
| 02:55 | College of Charleston | Michael Mirmanesh (Eric Gussin) |
| 07:00 | College of Charleston | Eric Gussin (Michael Mirmanesh) |
| 11:59 | College of Charleston | Eric Gussin (Paul Fritz) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:45 | College of Charleston | Craig Monahan (High Sticking - 2:00) |
| 09:50 | College of Charleston | Eric Gussin (Roughing - 2:00) |
Team Stats
College of Charleston
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Gussin, Eric | 3 | 1 | 4 | 4 |
| 9 | Fritz, Paul | 2 | 1 | 3 | 0 |
| 20 | Torres, Jason | 0 | 1 | 1 | 0 |
| 29 | DeArmond, Brent | 1 | 0 | 1 | 0 |
| 31 | Humphrey, Jason | 0 | 0 | 0 | 0 |
| 41 | Stewart, Mitchell | 0 | 0 | 0 | 0 |
| 48 | Martin, Trevy | 0 | 0 | 0 | 0 |
| 82 | Monahan, Craig | 0 | 0 | 0 | 4 |
| 96 | Mirmanesh, Michael | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Humphrey, Jason | 36 | 20 | 18 | 2 |
Scratches
| Num | Name |
|---|---|
| 2 | Schiessl, Steven |
| 3 | Stahl, Evan |
| 25 | Hoehn, Jordan |
University of Florida B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Wareiczuk, Richard | 2 | 0 | 2 | 0 |
| 5 | Umlauf, Kennedy | 0 | 0 | 0 | 0 |
| 6 | Hardy, Alex | 0 | 1 | 1 | 0 |
| 12 | Timpe, Amo | 0 | 0 | 0 | 0 |
| 28 | Moon, Robert | 0 | 0 | 0 | 0 |
| 29 | Roell, Michael | 0 | 0 | 0 | 0 |
| 37 | Devine, Daniel | 0 | 0 | 0 | 0 |
| 42 | Fernandez, Elon | 0 | 0 | 0 | 0 |
| 82 | Jaccoud, Bernardo | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Devine, Daniel | 36 | 17 | 10 | 7 |
Scratches
| Num | Name |
|---|---|
| 9 | Marzuk, Nicholas |
| 93 | Lee, Jared |