Game Boxscore
CSU San Bernardino vs. University of San Diego
Saturday February 16th, 2008 at 12:00PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CSU San Bernardino (D2) | 11 | 8 | 6 | 25 |
| University of San Diego (D2) | 8 | 6 | 8 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:44 | CSU San Bernardino | Michael Craven (Nicolas Pogu) |
| 03:02 | CSU San Bernardino | Christian Bernad (Michael Craven) |
| 03:28 | CSU San Bernardino | Christian Bernad (Michael Craven) |
| 05:49 | University of San Diego | Chris Kozun (Unassisted) |
| 10:57 | University of San Diego | Patrick Castagna (Matt Smith) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:57 | University of San Diego | Chris Kozun (Roughing - 2:00) |
| 09:52 | CSU San Bernardino | Brad Williams (Interference - 2:00) |
| 09:52 | CSU San Bernardino | Mark Nazzal (Unsportsmanlike Conduct - 2:00) |
| 09:52 | University of San Diego | Brendan Welch (Unsportsmanlike Conduct - 2:00) |
| 11:57 | CSU San Bernardino | Christian Bernad (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:56 | CSU San Bernardino | Michael Craven (Mark Nazzal) |
| 01:44 | CSU San Bernardino | Brent Cadogan (Christian Bernad) |
| 02:16 | CSU San Bernardino | Michael Craven (Christian Bernad) |
| 04:15 | CSU San Bernardino | Michael Craven (Christian Bernad) |
| 07:25 | University of San Diego | Kyle Manroe (Andy Wiens) |
| 08:52 | CSU San Bernardino | Christian Bernad (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:20 | CSU San Bernardino | Mark Nazzal (Roughing - 2:00) |
| 05:20 | University of San Diego | Matt Smith (Roughing - 2:00) |
| 05:20 | CSU San Bernardino | Matt Noris (Game Ejection (EJ) - 10:00) |
| 05:20 | CSU San Bernardino | Michael Craven (Game Ejection (EJ) - 10:00) |
| 05:20 | University of San Diego | Brendan Welch (Game Ejection (EJ) - 10:00) |
| 05:20 | University of San Diego | Matt Smith (Game Ejection (EJ) - 10:00) |
| 05:43 | CSU San Bernardino | Brent Cadogan (Roughing - 2:00) |
| 05:43 | University of San Diego | Patrick Castagna (Roughing - 2:00) |
| 08:31 | CSU San Bernardino | Nicolas Pogu (Checking - 2:00) |
| 08:31 | University of San Diego | Chris Kozun (Game Ejection (EJ) - 10:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:59 | CSU San Bernardino | Power Play - Mark Nazzal (Christian Bernad) |
| 02:49 | University of San Diego | Patrick Castagna (Unassisted) |
| 06:00 | CSU San Bernardino | Mark Nazzal (Christian Bernad) |
| 09:58 | University of San Diego | Power Play - Ben Whitt (Unassisted) |
| 11:08 | CSU San Bernardino | Christian Bernad (Nicolas Pogu) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:56 | CSU San Bernardino | Christian Bernad (Interference - 2:00) |
Team Stats
California State University, San Bernardino
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Williams, Brad | 0 | 0 | 0 | 2 |
| 8 | Noris, Matt | 0 | 0 | 0 | 10 |
| 11 | Bernad, Christian | 4 | 5 | 9 | 4 |
| 13 | Craven, Michael | 4 | 2 | 6 | 10 |
| 14 | Nazzal, Mark | 2 | 1 | 3 | 4 |
| 35 | Takahashi, Matthew | 0 | 0 | 0 | 0 |
| 60 | Pogu, Nicolas | 0 | 2 | 2 | 2 |
| 68 | Cadogan, Brent | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Takahashi, Matthew | 36 | 22 | 17 | 5 |
Scratches
- None
University of San Diego
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Castagna, Patrick | 2 | 0 | 2 | 2 |
| 10 | Lyall, Brett | 0 | 0 | 0 | 0 |
| 12 | Whitt, Ben | 1 | 0 | 1 | 0 |
| 13 | Manroe, Kyle | 1 | 0 | 1 | 0 |
| 15 | Kozun, Chris | 1 | 0 | 1 | 12 |
| 17 | Welch, Brendan | 0 | 0 | 0 | 12 |
| 21 | Smith, Matt | 0 | 1 | 1 | 12 |
| 23 | Wiens, Andy | 0 | 1 | 1 | 0 |
| 26 | Nguyen, Nick | 0 | 0 | 0 | 0 |
| 41 | Tagg, Trevor | 0 | 0 | 0 | 0 |
| 50 | Harabi, Johnny | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 50 | Harabi, Johnny | 36 | 25 | 14 | 11 |
Scratches
- None

