Game Boxscore
UC Davis vs. UC Santa Barbara
Saturday February 9th, 2008 at 10:00PM
Game Information
| Event | WCRHL All Star Weekend |
| Location | The Rinks - Irvine Inline
Irvine, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Davis (D3) | 7 | 8 | 8 | 23 |
| UC Santa Barbara Gold (D3) | 7 | 11 | 9 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:36 | UC Santa Barbara Gold | Nick Scruton (Josh Haddox) |
| 07:55 | UC Santa Barbara Gold | Jared Kops (Justin Hannah) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:46 | UC Davis | Adam Napolitan (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:37 | UC Santa Barbara Gold | Jared Kops (Bobby Burns) |
| 09:31 | UC Davis | Tristan Warwick (Adam Napolitan) |
| 10:23 | UC Santa Barbara Gold | Josh Haddox (Unassisted) |
| 11:28 | UC Santa Barbara Gold | Talon Koch (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:51 | UC Santa Barbara Gold | David Zeilstra (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:15 | UC Santa Barbara Gold | Power Play - Nick Scruton (Jared Kops) |
| 02:40 | UC Santa Barbara Gold | Josh Haddox (Unassisted) |
| 02:57 | UC Santa Barbara Gold | Jared Kops (Bobby Burns) |
| 08:17 | UC Santa Barbara Gold | Power Play - Nick Scruton (Justin Hannah) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | UC Davis | Adam Napolitan (Roughing - 2:00) |
| 07:46 | UC Davis | Solomon Koo (Tripping - 2:00) |
Team Stats
University of California, Davis
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hutcheson, Ian | 0 | 0 | 0 | 0 |
| 20 | Michel, Noah | 0 | 0 | 0 | 0 |
| 23 | Wilson, Mike | 0 | 0 | 0 | 0 |
| 24 | Minihan, Greg | 0 | 0 | 0 | 0 |
| 27 | Warwick, Tristan | 1 | 0 | 1 | 0 |
| 29 | Johnson, Sarah | 0 | 0 | 0 | 0 |
| 44 | Napolitan, Adam | 0 | 1 | 1 | 4 |
| 68 | Koo, Solomon | 0 | 0 | 0 | 2 |
| 71 | Landon, Kyle | 0 | 0 | 0 | 0 |
| 78 | Ahlers, Kevin | 0 | 0 | 0 | 0 |
| 80 | Thomas, Brendan | 0 | 0 | 0 | 0 |
| 88 | Hughes, Tim | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Johnson, Sarah | 36 | 27 | 18 | 9 |
Scratches
| Num | Name |
|---|---|
| 7 | Wu, Evan |
| 8 | Ko, David |
| 52 | Priest, Stephen |
| 56 | Scandalis, Scott |
| 72 | Brown, Matt |
| 77 | Ebel, Jesse |
University of California, Santa Barbara Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Guevorkian, Mark | 0 | 0 | 0 | 0 |
| 7 | Hannah, Justin | 0 | 2 | 2 | 0 |
| 8 | Kops, Jared | 3 | 1 | 4 | 0 |
| 9 | Koch, Talon | 1 | 0 | 1 | 0 |
| 19 | Burns, Bobby | 0 | 2 | 2 | 0 |
| 20 | Haddox, Josh | 2 | 1 | 3 | 0 |
| 21 | Dunbar, Doug | 0 | 0 | 0 | 0 |
| 22 | Scruton, Nick | 3 | 0 | 3 | 0 |
| 35 | Schoen, Jay | 0 | 0 | 0 | 0 |
| 80 | Zeilstra, David | 0 | 0 | 0 | 2 |
| 91 | Hayes, Drew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Schoen, Jay | 36 | 23 | 22 | 1 |
Scratches
- None