Game Boxscore
Evergreen vs. UNLV
Saturday February 9th, 2008 at 5:00PM
Final
Game Information
| Event | WCRHL All Star Weekend |
| Location | The Rinks - Irvine Inline
Irvine, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Evergreen (JC) | 4 | 4 | 2 | 10 |
| UNLV (D1) | 9 | 10 | 8 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:49 | UNLV | Justin Tully (Nick Robone) |
| 05:32 | Evergreen | Jose Mondragon (Unassisted) |
| 06:25 | UNLV | Kevin Pierce (Shawn Pearson) |
| 10:14 | UNLV | Shawn Pearson (Kevin Pierce) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:47 | Evergreen | Jose Mondragon (Slashing - 2:00) |
| 07:47 | UNLV | Nick Robone (Unsportsmanlike Conduct - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:25 | UNLV | Adam Tamura (Nick Robone) |
| 01:14 | UNLV | Nick Robone (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:27 | UNLV | Shawn Pearson (Unassisted) |
| 00:58 | UNLV | Shawn Pearson (Nick Robone) |
| 01:21 | UNLV | Shawn Pearson (Adam Tamura) |
| 02:07 | UNLV | Kevin Pierce (Justin Tully) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 12:00 | Evergreen | Zachary Posmoga (Hooking - 2:00) |
Team Stats
Evergreen Valley College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mondragon, Juan | 0 | 0 | 0 | 0 |
| 6 | Castro, Tito | 0 | 0 | 0 | 0 |
| 8 | Rivera, David | 0 | 0 | 0 | 0 |
| 21 | Posmoga, Zachary | 0 | 0 | 0 | 2 |
| 23 | Mondragon, Jose | 1 | 0 | 1 | 2 |
| 30 | Finnegan, Joe | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Finnegan, Joe | 36 | 27 | 18 | 9 |
Scratches
| Num | Name |
|---|---|
| 0 | Torres, Hugo |
| 0 | Ruiz, Josh |
| 0 | Norman, Chase |
| 0 | Gapuz, Chris |
| 0 | Berhe, Aron |
| 1 | Chai, Yoshi |
| 91 | Villarin, Roehl |
| 97 | Sebastian, Leo |
University of Nevada, Las Vegas
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Dube, Louis | 0 | 0 | 0 | 0 |
| 2 | Tully, Justin | 1 | 1 | 2 | 0 |
| 4 | Eugenio, John | 0 | 0 | 0 | 0 |
| 11 | Robone, Nick | 1 | 3 | 4 | 2 |
| 17 | Pierce, Kevin | 2 | 1 | 3 | 0 |
| 48 | Tamura, Adam | 1 | 1 | 2 | 0 |
| 96 | Pearson, Shawn | 4 | 1 | 5 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 4 | Eugenio, John | 36 | 10 | 8 | 2 |
Scratches
| Num | Name |
|---|---|
| 9 | Banez, Emmanuel |


