Game Boxscore
UC Santa Barbara vs. Cal Poly Pomona
Saturday February 9th, 2008 at 2:00PM
Game Information
| Event | WCRHL All Star Weekend |
| Location | The Rinks - Irvine Inline
Irvine, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Santa Barbara Gold (D3) | 6 | 9 | 8 | 23 |
| Cal Poly Pomona (D2) | 8 | 15 | 15 | 38 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:51 | UC Santa Barbara Gold | Power Play - David Zeilstra (Nick Scruton) |
| 10:58 | Cal Poly Pomona | Power Play - Mark O'Brien (John Lyntton) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:57 | Cal Poly Pomona | Joey Galeno (High Sticking - 2:00) |
| 06:49 | Cal Poly Pomona | Billy Chung (Hooking - 2:00) |
| 10:16 | UC Santa Barbara Gold | Drew Hayes (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:15 | Cal Poly Pomona | Joey Galeno (Derek Sergison) |
| 04:02 | Cal Poly Pomona | Joey Galeno (Cody Mead) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:26 | Cal Poly Pomona | Andrew Dillon (Slashing - 2:00) |
| 08:27 | UC Santa Barbara Gold | Mark Guevorkian (Delay of Game - 2:00) |
| 09:07 | Cal Poly Pomona | Derek Sergison (Tripping - 2:00) |
| 11:23 | Cal Poly Pomona | Andrew Dillon (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:45 | UC Santa Barbara Gold | Power Play - David Zeilstra (Nick Scruton) |
| 02:27 | Cal Poly Pomona | Erick Rivas (Billy Chung) |
| 02:33 | Cal Poly Pomona | Erick Rivas (Billy Chung) |
| 06:16 | UC Santa Barbara Gold | Power Play - Talon Koch (David Zeilstra) |
| 09:33 | Cal Poly Pomona | Erick Rivas (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:07 | Cal Poly Pomona | Joey Galeno (Roughing - 2:00) |
| 10:01 | UC Santa Barbara Gold | Nick Scruton (Roughing - 2:00) |
Team Stats
University of California, Santa Barbara Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Guevorkian, Mark | 0 | 0 | 0 | 2 |
| 7 | Hannah, Justin | 0 | 0 | 0 | 0 |
| 8 | Kops, Jared | 0 | 0 | 0 | 0 |
| 9 | Koch, Talon | 1 | 0 | 1 | 0 |
| 19 | Burns, Bobby | 0 | 0 | 0 | 0 |
| 20 | Haddox, Josh | 0 | 0 | 0 | 0 |
| 21 | Dunbar, Doug | 0 | 0 | 0 | 0 |
| 22 | Scruton, Nick | 0 | 2 | 2 | 2 |
| 35 | Schoen, Jay | 0 | 0 | 0 | 0 |
| 80 | Zeilstra, David | 2 | 1 | 3 | 0 |
| 91 | Hayes, Drew | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Schoen, Jay | 36 | 38 | 32 | 6 |
Scratches
- None
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Dillon, Andrew | 0 | 0 | 0 | 4 |
| 2 | Lyntton, John | 0 | 1 | 1 | 0 |
| 4 | O'Brien, Mark | 1 | 0 | 1 | 0 |
| 7 | Rivas, Erick | 3 | 0 | 3 | 0 |
| 8 | Arastu, Samee | 0 | 0 | 0 | 0 |
| 9 | Chung, Billy | 0 | 2 | 2 | 2 |
| 10 | Galeno, Joey | 2 | 0 | 2 | 4 |
| 11 | Jacquot, Jason | 0 | 0 | 0 | 0 |
| 13 | McElroy, Zach | 0 | 0 | 0 | 0 |
| 15 | Sergison, Derek | 0 | 1 | 1 | 2 |
| 16 | Welch, Philip | 0 | 0 | 0 | 0 |
| 26 | Mead, Cody | 0 | 1 | 1 | 0 |
| 39 | Nario, Martin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Nario, Martin | 36 | 23 | 20 | 3 |
Scratches
| Num | Name |
|---|---|
| 58 | Gonzalez, Adrian |