Game Boxscore
UNLV vs. Cal Poly
Saturday February 9th, 2008 at 11:00PM
Final
Game Information
| Event | WCRHL All Star Weekend |
| Location | The Rinks - Irvine Inline
Irvine, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UNLV (D1) | 10 | 8 | 9 | 27 |
| Cal Poly (D1) | 6 | 3 | 10 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:19 | Cal Poly | Daniel Wood (Ryan Kokubun) |
| 11:44 | UNLV | Power Play - Adam Tamura (Nick Robone) |
| 11:52 | UNLV | Nick Robone (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:18 | UNLV | Kevin Pierce (Roughing - 2:00) |
| 10:06 | Cal Poly | Ryan Smith (Holding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:31 | UNLV | Justin Tully (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:25 | UNLV | Nick Robone (Roughing - 2:00) |
| 06:25 | Cal Poly | Daniel Wood (Roughing - 2:00) |
| 07:49 | Cal Poly | Brett Middlekauf (Holding - 2:00) |
| 07:57 | UNLV | Kevin Pierce (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:07 | UNLV | Shawn Pearson (Unassisted) |
| 03:13 | UNLV | Louis Dube (Unassisted) |
| 03:28 | UNLV | Kevin Pierce (Adam Tamura) |
| 03:42 | UNLV | Kevin Pierce (Justin Tully) |
| 04:13 | UNLV | Power Play - Nick Robone (Adam Tamura) |
| 06:40 | Cal Poly | Steven Rockwell (Ryan Smith) |
| 07:42 | UNLV | Shawn Pearson (Adam Tamura) |
| 10:16 | Cal Poly | Steven Rockwell (Casey Gagnon) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:02 | UNLV | Nick Robone (Charging - 2:00) |
| 03:00 | Cal Poly | Casey Gagnon (Tripping - 2:00) |
Team Stats
University of Nevada, Las Vegas
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Dube, Louis | 1 | 0 | 1 | 0 |
| 2 | Tully, Justin | 1 | 1 | 2 | 0 |
| 4 | Eugenio, John | 0 | 0 | 0 | 0 |
| 11 | Robone, Nick | 2 | 1 | 3 | 4 |
| 17 | Pierce, Kevin | 2 | 0 | 2 | 4 |
| 48 | Tamura, Adam | 1 | 3 | 4 | 0 |
| 96 | Pearson, Shawn | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 4 | Eugenio, John | 36 | 19 | 16 | 3 |
Scratches
| Num | Name |
|---|---|
| 9 | Banez, Emmanuel |
California Polytechnic State University,
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Lien, Matt | 0 | 0 | 0 | 0 |
| 9 | Wood, Daniel | 1 | 0 | 1 | 2 |
| 12 | Kokubun, Ryan | 0 | 1 | 1 | 0 |
| 14 | Middlekauff, Kevin | 0 | 0 | 0 | 0 |
| 25 | Smith, Ryan | 0 | 1 | 1 | 2 |
| 30 | Middlekauf, Brett | 0 | 0 | 0 | 2 |
| 39 | Gisi, Mike | 0 | 0 | 0 | 0 |
| 66 | Gagnon, Casey | 0 | 1 | 1 | 2 |
| 88 | Rockwell, Steven | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Gisi, Mike | 36 | 27 | 18 | 9 |
Scratches
| Num | Name |
|---|---|
| 18 | Albo, Mike |


