Game Boxscore
UC Riverside vs. Cal Poly Pomona
Saturday December 1st, 2007 at 7:00PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | California Street Hockey Association
West Covina, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Riverside (D2) | 8 | 8 | 8 | 24 |
| Cal Poly Pomona (D2) | 6 | 6 | 4 | 16 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:15 | UC Riverside | Power Play - Stephan Chan (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:58 | UC Riverside | Stephan Chan (Holding - 2:00) |
| 01:58 | Cal Poly Pomona | Joey Galeno (Roughing - 2:00) |
| 04:25 | Cal Poly Pomona | Samee Arastu (High Sticking - 2:00) |
| 06:02 | Cal Poly Pomona | John Lyntton (Roughing - 2:00) |
| 07:29 | UC Riverside | Stephan Chan (Tripping - 2:00) |
| 08:02 | Cal Poly Pomona | John Lyntton (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:43 | Cal Poly Pomona | Philip Welch (Cody Mead) |
| 08:46 | Cal Poly Pomona | Power Play - Philip Welch (Cody Mead) |
| 10:10 | Cal Poly Pomona | Billy Chung (Erick Rivas) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:10 | UC Riverside | Kyle Lane (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:51 | UC Riverside | Power Play - Stephan Chan (Kyle Lane) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:27 | Cal Poly Pomona | Joey Galeno (Slashing - 2:00) |
| 03:39 | Cal Poly Pomona | Cody Mead (High Sticking - 2:00) |
| 06:49 | Cal Poly Pomona | Philip Welch (Slashing - 2:00) |
| 10:01 | UC Riverside | Kyle Lane (Hooking - 2:00) |
| 10:13 | UC Riverside | Stephan Chan (Holding - 2:00) |
| 10:13 | Cal Poly Pomona | Samee Arastu (Holding - 2:00) |
| 10:42 | UC Riverside | Trevor Iba (Hooking - 2:00) |
| 10:42 | Cal Poly Pomona | Joey Galeno (Hooking - 2:00) |
Team Stats
University of California, Riverside
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Cowan, Aaron | 0 | 0 | 0 | 0 |
| 9 | Iba, Trevor | 0 | 0 | 0 | 2 |
| 11 | Chan, Stephan | 2 | 0 | 2 | 6 |
| 13 | Shukhman, Jeffery | 0 | 0 | 0 | 0 |
| 28 | Miller, Bailey | 0 | 0 | 0 | 0 |
| 77 | Lane, Kyle | 0 | 1 | 1 | 4 |
| 93 | Kellerman, Chad | 0 | 0 | 0 | 0 |
| 96 | Spaeth, Garrett | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Cowan, Aaron | 36 | 16 | 13 | 3 |
Scratches
| Num | Name |
|---|---|
| 14 | Valencia, Nico |
| 19 | Hashemi, Areio |
| 23 | Russo, Aaron |
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lyntton, John | 0 | 0 | 0 | 4 |
| 4 | O'Brien, Mark | 0 | 0 | 0 | 0 |
| 7 | Rivas, Erick | 0 | 1 | 1 | 0 |
| 8 | Arastu, Samee | 0 | 0 | 0 | 4 |
| 9 | Chung, Billy | 1 | 0 | 1 | 0 |
| 10 | Galeno, Joey | 0 | 0 | 0 | 6 |
| 15 | Sergison, Derek | 0 | 0 | 0 | 0 |
| 16 | Welch, Philip | 2 | 0 | 2 | 2 |
| 26 | Mead, Cody | 0 | 2 | 2 | 2 |
| 58 | Gonzalez, Adrian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 58 | Gonzalez, Adrian | 36 | 24 | 22 | 2 |
Scratches
| Num | Name |
|---|---|
| 39 | Nario, Martin |