Game Boxscore
Grand Valley State vs. Tiffin
Saturday January 19th, 2008 at 11:45PM
Final
Game Information
| Event | MCRHL Regular Season Event #5 |
| Location | JCC
West Bloomfield, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Grand Valley State (D3) | 19 | 14 | 10 | 43 |
| Tiffin (D3) | 7 | 4 | 8 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:08 | Grand Valley State | James Trahan (Zak Kennedy) |
| 01:46 | Grand Valley State | Steve Merritt (Unassisted) |
| 01:55 | Grand Valley State | Jordie Vanderwal (Unassisted) |
| 02:29 | Grand Valley State | Kyle Kujawa (Unassisted) |
| 02:49 | Grand Valley State | Mustafa Husaini (Steve Merritt) |
| 06:14 | Tiffin | Patrick Kelly (Robert Keplinger) |
| 06:57 | Grand Valley State | James Trahan (Jordie Vanderwal) |
| 07:50 | Grand Valley State | Mustafa Husaini (Unassisted) |
| 08:01 | Grand Valley State | Jordie Vanderwal (Unassisted) |
| 10:57 | Grand Valley State | Mustafa Husaini (Jordie Vanderwal) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:08 | Grand Valley State | James Trahan (Zak Kennedy) |
| 01:57 | Grand Valley State | Victor Sultana (Unassisted) |
| 04:39 | Grand Valley State | Jordie Vanderwal (Unassisted) |
| 11:54 | Grand Valley State | Mustafa Husaini (Steve Merritt) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:05 | Grand Valley State | Jordie Vanderwal (Kyle Kujawa) |
| 09:23 | Tiffin | Robert Keplinger (Eric Maag) |
| 09:46 | Tiffin | Robert Keplinger (Robb Nitschke) |
| 11:51 | Grand Valley State | Power Play - Mustafa Husaini (Unassisted) |
| 11:57 | Tiffin | Empty Net - Robert Keplinger (Brad Yonkof) |
Penalties
Team Stats
Grand Valley State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Merritt, Steve | 1 | 2 | 3 | 0 |
| 9 | Sultana, Victor | 1 | 0 | 1 | 0 |
| 15 | Husaini, Mustafa | 5 | 0 | 5 | 0 |
| 20 | Manett, Mike | 0 | 0 | 0 | 0 |
| 24 | Vanderwal, Jordie | 4 | 2 | 6 | 0 |
| 27 | Trahan, James | 3 | 0 | 3 | 0 |
| 34 | Kennedy, Zak | 0 | 2 | 2 | 0 |
| 40 | Mora, Brice | 0 | 0 | 0 | 0 |
| 71 | Kujawa, Kyle | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Kennedy, Zak | 36 | 19 | 16 | 3 |
Scratches
| Num | Name |
|---|---|
| 17 | Bruder, Dan |
| 29 | Harris, Ed |
| 39 | Staple, Mike |
| 44 | Underhill, Ben |
Tiffin University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Maag, Eric | 0 | 1 | 1 | 2 |
| 10 | Cooke, Riki | 0 | 0 | 0 | 0 |
| 13 | Nitschke, Robb | 0 | 1 | 1 | 0 |
| 16 | Keplinger, Robert | 3 | 1 | 4 | 0 |
| 22 | Yonkof, Brad | 0 | 1 | 1 | 0 |
| 25 | McElroy, Jeff | 0 | 0 | 0 | 0 |
| 44 | Baldauf, Nick | 0 | 0 | 0 | 0 |
| 48 | Allison, Morris | 0 | 0 | 0 | 0 |
| 72 | McLean, Tristen | 0 | 0 | 0 | 0 |
| 96 | Kelly, Patrick | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 13 | Nitschke, Robb | 36 | 43 | 27 | 16 |
Scratches
| Num | Name |
|---|---|
| 11 | Rotuno, Alex |
| 27 | Mullet, Jake |
| 30 | Bales, Keith |