Game Boxscore
Shawnee State vs. Tiffin
Saturday January 19th, 2008 at 7:00AM
Final
Game Information
| Event | MCRHL Regular Season Event #5 |
| Location | JCC
West Bloomfield, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Shawnee State (D3) | 15 | 10 | 12 | 37 |
| Tiffin (D3) | 3 | 3 | 2 | 8 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:31 | Shawnee State | Steven Kelly (Unassisted) |
| 03:39 | Shawnee State | Power Play - Steven Kelly (Daniel Hanks) |
| 05:35 | Shawnee State | David Blair (Casey Qualls) |
| 06:35 | Shawnee State | David Blair (Steven Kelly) |
| 07:22 | Shawnee State | David Blair (Caleb Sammons) |
| 08:26 | Tiffin | Brad Yonkof (Unassisted) |
| 09:29 | Shawnee State | Power Play - Casey Todt (Casey Qualls) |
| 10:23 | Shawnee State | Steven Kelly (Unassisted) |
| 10:43 | Tiffin | Brad Yonkof (Robert Keplinger) |
| 11:17 | Shawnee State | Casey Todt (David Blair) |
| 11:31 | Shawnee State | Aaron Lewandowski (Caleb Sammons) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:10 | Tiffin | Brad Yonkof (Tripping - 2:00) |
| 08:08 | Tiffin | Eric Maag (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:53 | Shawnee State | David Blair (Unassisted) |
| 02:49 | Shawnee State | Steven Kelly (Unassisted) |
| 06:13 | Shawnee State | David Blair (Casey Todt) |
| 07:50 | Shawnee State | Casey Todt (Daniel Hanks) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:50 | Shawnee State | Caleb Sammons (Daniel Hanks) |
| 06:22 | Shawnee State | David Blair (Daniel Hanks) |
| 07:24 | Shawnee State | Daniel Hanks (David Blair) |
| 07:58 | Shawnee State | Steven Kelly (Unassisted) |
| 10:22 | Shawnee State | Casey Qualls (Unassisted) |
Team Stats
Shawnee State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lewandowski, Aaron | 1 | 0 | 1 | 0 |
| 3 | Blair, David | 6 | 2 | 8 | 0 |
| 4 | Todt, Casey | 3 | 1 | 4 | 0 |
| 10 | Hanks, Daniel | 1 | 4 | 5 | 0 |
| 12 | Kelly, Steven | 5 | 1 | 6 | 0 |
| 13 | Stevenson, Justin | 0 | 0 | 0 | 0 |
| 20 | Sammons, Caleb | 1 | 2 | 3 | 0 |
| 22 | Qualls, Casey | 1 | 2 | 3 | 0 |
| 33 | Payton, Matthew | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Payton, Matthew | 36 | 8 | 6 | 2 |
Scratches
| Num | Name |
|---|---|
| 21 | Sammons, Josh |
Tiffin University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Maag, Eric | 0 | 0 | 0 | 2 |
| 10 | Cooke, Riki | 0 | 0 | 0 | 0 |
| 13 | Nitschke, Robb | 0 | 0 | 0 | 0 |
| 16 | Keplinger, Robert | 0 | 1 | 1 | 0 |
| 22 | Yonkof, Brad | 2 | 0 | 2 | 2 |
| 25 | McElroy, Jeff | 0 | 0 | 0 | 0 |
| 44 | Baldauf, Nick | 0 | 0 | 0 | 0 |
| 48 | Allison, Morris | 0 | 0 | 0 | 0 |
| 72 | McLean, Tristen | 0 | 0 | 0 | 0 |
| 96 | Kelly, Patrick | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 44 | Baldauf, Nick | 36 | 37 | 19 | 18 |
Scratches
| Num | Name |
|---|---|
| 11 | Rotuno, Alex |
| 27 | Mullet, Jake |
| 30 | Bales, Keith |


