Game Boxscore
Ohio State vs. Michigan
Saturday February 24th, 2007 at 9:15PM
Final
Game Information
| Event | MCRHL Championship Weekend |
| Location | U.S. Blades
Rochester Hills, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ohio State (D3) | 5 | 9 | 7 | 21 |
| Michigan (D3) | 12 | 12 | 15 | 39 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:59 | Michigan | Derrick Boroski (Nick Jordan) |
| 05:58 | Michigan | Chris Rae (Unassisted) |
| 08:09 | Ohio State | Power Play - Eli Gould (Michael Lux) |
| 10:37 | Michigan | Power Play - Eric Drucker (Brent Habecker) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:48 | Michigan | Derek Swenson (Slashing - 2:00) |
| 10:12 | Ohio State | Mike Brewer (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:41 | Michigan | Power Play - Eric Drucker (Derek Swenson) |
| 04:10 | Michigan | Eric Drucker (Unassisted) |
| 04:46 | Ohio State | Power Play - Eli Gould (Justin Comer) |
| 11:06 | Michigan | Chris Rae (Nick Jordan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:19 | Ohio State | Eli Gould (Tripping - 2:00) |
| 03:49 | Michigan | Derrick Boroski (Tripping - 2:00) |
| 06:30 | Ohio State | Tyler Baker (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:53 | Michigan | Derrick Boroski (Derek Swenson) |
| 06:49 | Michigan | Penalty Shot - Chris Rae (Brent Habecker) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:27 | Ohio State | Alex Belkofer (Hooking - 2:00) |
Team Stats
The Ohio State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Belkofer, Alex | 0 | 0 | 0 | 2 |
| 24 | Comer, Justin | 0 | 1 | 1 | 0 |
| 26 | Brewer, Mike | 0 | 0 | 0 | 2 |
| 33 | Burriss, Patrick | 0 | 0 | 0 | 0 |
| 63 | Lux, Michael | 0 | 1 | 1 | 0 |
| 84 | Post, Eric | 0 | 0 | 0 | 0 |
| 91 | Baker, Tyler | 0 | 0 | 0 | 2 |
| 99 | Gould, Eli | 2 | 0 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Burriss, Patrick | 36 | 39 | 32 | 7 |
Scratches
| Num | Name |
|---|---|
| 3 | Nolan, T |
| 9 | Podesta, Ryan |
| 28 | Folmer, Brian |
| 30 | Smita, Matt |
University of Michigan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Drucker, Eric | 3 | 0 | 3 | 0 |
| 8 | Jordan, Chris | 0 | 0 | 0 | 0 |
| 9 | Jordan, Nick | 0 | 2 | 2 | 0 |
| 16 | Swenson, Derek | 0 | 2 | 2 | 2 |
| 17 | Rae, Chris | 3 | 0 | 3 | 0 |
| 18 | Boroski, Derrick | 2 | 0 | 2 | 2 |
| 22 | Habecker, Brent | 0 | 2 | 2 | 0 |
| 39 | Winowiecki, Ricky | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Winowiecki, Ricky | 36 | 21 | 19 | 2 |
Scratches
| Num | Name |
|---|---|
| 1 | Czarnecki, Paul |
| 2 | Babcock, Rocky |
| 5 | Klein, Andrew |
| 7 | Grossmann, Tim |
| 10 | Lamos, Jason |
| 19 | Griffith, Nick |
| 20 | Seremet, Eric |
| 35 | Mooney, Danny |