Game Boxscore
Florida State vs. College of Charleston
Sunday February 25th, 2007 at 8:00AM
Game Information
| Event | SECRHL Regular Season Event |
| Location | SuperGoose SportsPlex
Savannah, GA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Florida State (D3) | 11 | 7 | 12 | 30 |
| College of Charleston (AFF) | 7 | 13 | 8 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:11 | College of Charleston | Power Play - Jason Torres (Craig Monahan) |
| 05:44 | Florida State | Corey Simon (Unassisted) |
| 10:23 | Florida State | Corey Simon (Michael Gargiulo) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:34 | Florida State | Jonathan Lipman (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:10 | College of Charleston | Power Play - Michael Mirmanesh (Craig Monahan) |
| 10:20 | College of Charleston | Power Play - Steve Eggers (Craig Monahan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:47 | Florida State | Travis Tammero (High Sticking - 2:00) |
| 04:58 | Florida State | Tony Reyes (Cross Checking - 2:00) |
| 10:05 | Florida State | Max Horowitz (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:09 | Florida State | Nick Stroupe (Unassisted) |
| 06:45 | College of Charleston | Jason Torres (Unassisted) |
Team Stats
Florida State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Stroupe, Nick | 1 | 0 | 1 | 0 |
| 7 | Simon, Corey | 2 | 0 | 2 | 0 |
| 12 | Weathersbee, Carl | 0 | 0 | 0 | 0 |
| 17 | Solomon, Brannon | 0 | 0 | 0 | 0 |
| 18 | Wilkie, Dan | 0 | 0 | 0 | 0 |
| 19 | Reyes, Tony | 0 | 0 | 0 | 2 |
| 27 | Valdez, Jonathan | 0 | 0 | 0 | 0 |
| 35 | Stroud, Dustin | 0 | 0 | 0 | 0 |
| 37 | Gargiulo, Michael | 0 | 1 | 1 | 0 |
| 42 | Horowitz, Max | 0 | 0 | 0 | 2 |
| 44 | Tammero, Travis | 0 | 0 | 0 | 2 |
| 86 | Lipman, Jonathan | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Stroud, Dustin | 36 | 28 | 24 | 4 |
Scratches
| Num | Name |
|---|---|
| 1 | Teblum, Jeremy |
| 3 | del Rio, Gabriel |
| 4 | Fernandez, Carlos |
| 5 | Koscs, Greg |
| 9 | Silverman, David |
| 9 | Kahn, Jeffery |
| 13 | Torres, Alex |
| 21 | Soja, Garrick |
| 55 | Polsky, Arthur |
College of Charleston
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Schiessl, Steven | 0 | 0 | 0 | 0 |
| 20 | Torres, Jason | 2 | 0 | 2 | 0 |
| 28 | Holcombe, William | 0 | 0 | 0 | 0 |
| 29 | DeArmond, Brent | 0 | 0 | 0 | 0 |
| 31 | Humphrey, Jason | 0 | 0 | 0 | 0 |
| 66 | Eggers, Steve | 1 | 0 | 1 | 0 |
| 82 | Monahan, Craig | 0 | 3 | 3 | 0 |
| 83 | Wilkerson, Joshua | 0 | 0 | 0 | 0 |
| 96 | Mirmanesh, Michael | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Humphrey, Jason | 36 | 30 | 27 | 3 |
Scratches
| Num | Name |
|---|---|
| 4 | Gussin, Eric |
| 11 | English, Tim |
| 22 | Frederick, Rosalie |
| 22 | Martin, James |
| 48 | Martin, Trevy |