Game Boxscore
UC San Diego vs. Long Beach State
Saturday February 10th, 2007 at 4:15PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC San Diego (D2) | 6 | 5 | 14 | 25 |
| Long Beach State (D2) | 6 | 8 | 6 | 20 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:20 | UC San Diego | Power Play - Jeff Ponton (Marc Toso) |
| 03:48 | Long Beach State | Jason Case (Greg Davis) |
| 08:15 | Long Beach State | Jason Case (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:23 | Long Beach State | Thomas (Tige) Richardson (Roughing - 2:00) |
| 00:23 | Long Beach State | Ryan Burrows (Unsportsmanlike Conduct - 2:00) |
| 09:20 | Long Beach State | Grady Helman (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:08 | UC San Diego | Ben Yeaton (Unassisted) |
| 03:18 | UC San Diego | Ben Yeaton (Jeff Ponton) |
| 07:18 | Long Beach State | Justin Barney (Ryan Burrows) |
| 08:31 | Long Beach State | Power Play - Ryan Burrows (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:02 | UC San Diego | Omid Arjomand (Slashing - 2:00) |
| 07:52 | UC San Diego | Ben Yeaton (Hooking - 2:00) |
| 10:35 | UC San Diego | Omid Arjomand (Hooking - 2:00) |
| 10:57 | Long Beach State | Thomas (Tige) Richardson (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:21 | Long Beach State | Power Play - Thomas (Tige) Richardson (Matt Shaw) |
| 04:57 | Long Beach State | Short Handed - Conrad Conterno (Unassisted) |
| 06:45 | UC San Diego | Power Play - Marc Toso (Brian Keefe) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:42 | UC San Diego | Marc Toso (High Sticking - 2:00) |
| 01:41 | Long Beach State | Conrad Conterno (High Sticking - 2:00) |
| 02:44 | UC San Diego | Marc Toso (Roughing - 2:00) |
| 04:29 | Long Beach State | Matt Shaw (Interference - 2:00) |
| 04:57 | Long Beach State | Ryan Burrows (Boarding - 2:00) |
| 08:09 | Long Beach State | Grady Helman (Slashing - 2:00) |
| 10:09 | Long Beach State | Grady Helman (Hooking - 2:00) |
| 11:04 | Long Beach State | Ryan Burrows (Tripping - 2:00) |
| 11:47 | Long Beach State | Matt Shaw (Roughing - 4:00) |
| 11:47 | Long Beach State | Matt Shaw (10-Minute Misconduct - 10:00) |
Team Stats
University of California, San Diego
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Keefe, Brian | 0 | 1 | 1 | 0 |
| 3 | Yeaton, Ben | 2 | 0 | 2 | 2 |
| 4 | Toso, Marc | 1 | 1 | 2 | 4 |
| 11 | Jackson, Kyle | 0 | 0 | 0 | 0 |
| 12 | Chew, Brandon | 0 | 0 | 0 | 0 |
| 18 | Arjomand, Omid | 0 | 0 | 0 | 4 |
| 19 | Fago, Robin | 0 | 0 | 0 | 0 |
| 49 | Ponton, Jeff | 1 | 1 | 2 | 0 |
| 64 | Gonzalez, Javier | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 12 | Chew, Brandon | 36 | 20 | 14 | 6 |
Scratches
| Num | Name |
|---|---|
| 0 | Cohen, Ben |
Long Beach State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Burrows, Ryan | 1 | 1 | 2 | 6 |
| 7 | Hackworth, Joshua | 0 | 0 | 0 | 0 |
| 8 | Davis, Greg | 0 | 1 | 1 | 0 |
| 10 | Conterno, Conrad | 1 | 0 | 1 | 2 |
| 11 | Richardson, Thomas (Tige) | 1 | 0 | 1 | 4 |
| 12 | Barney, Justin | 1 | 0 | 1 | 0 |
| 15 | Barney, Justin | 0 | 0 | 0 | 0 |
| 20 | Shaw, Matt | 0 | 1 | 1 | 16 |
| 21 | Helman, Grady | 0 | 0 | 0 | 6 |
| 32 | Northcraft, Zac | 0 | 0 | 0 | 0 |
| 34 | Juarez, Eduardo | 0 | 0 | 0 | 0 |
| 35 | Aoki, Jeff | 0 | 0 | 0 | 0 |
| 55 | Thormodsgaard, Devon | 0 | 0 | 0 | 0 |
| 68 | Case, Jason | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Aoki, Jeff | 36 | 25 | 21 | 4 |
Scratches
- None
