Game Boxscore
Binghamton vs. Towson
Sunday February 4th, 2007 at 12:15PM
Final
Game Information
| Event | ECRHA All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Binghamton (D3) | 11 | 14 | 9 | 34 |
| Towson (D3) | 11 | 12 | 15 | 38 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:41 | Towson | Justin Kramer (Cory Greenberg) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:55 | Towson | John Ahern (Interference - 2:00) |
| 06:09 | Towson | John Ahern (Tripping - 2:00) |
| 07:45 | Binghamton | Ted McHugh (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:37 | Binghamton | Power Play - Tom Moore (Rick Calzi) |
| 03:13 | Binghamton | Power Play - Mike Tricario (Tom Moore) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:44 | Towson | Cory Greenberg (Roughing - 2:00) |
| 01:14 | Towson | Dan Stewart (Hooking - 2:00) |
| 08:08 | Binghamton | Anthony Corvino (Interference - 2:00) |
| 09:42 | Towson | Justin Kramer (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:40 | Towson | Zach Siskind (Unassisted) |
| 02:07 | Towson | John Ahern (Cory Twibell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:39 | Towson | John Ahern (Slashing - 2:00) |
Team Stats
State University of New York at Binghamton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Calzi, Rick | 0 | 1 | 1 | 0 |
| 9 | Kutnyak, Oleg | 0 | 0 | 0 | 0 |
| 15 | Villena, Will | 0 | 0 | 0 | 0 |
| 16 | Shapiro, Dave | 0 | 0 | 0 | 0 |
| 18 | Corvino, Anthony | 0 | 0 | 0 | 2 |
| 24 | Capriotto, Matt | 0 | 0 | 0 | 0 |
| 44 | Garrett, Lee | 0 | 0 | 0 | 0 |
| 58 | Cahill, Michael | 0 | 0 | 0 | 0 |
| 66 | McHugh, Ted | 0 | 0 | 0 | 2 |
| 67 | Tricario, Mike | 1 | 0 | 1 | 0 |
| 87 | Moore, Tom | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 16 | Shapiro, Dave | 36 | 38 | 35 | 3 |
Scratches
- None
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Greenberg, Cory | 0 | 1 | 1 | 2 |
| 3 | Stewart, Dan | 0 | 0 | 0 | 2 |
| 4 | Ahern, John | 1 | 0 | 1 | 6 |
| 10 | Twibell, Cory | 0 | 1 | 1 | 0 |
| 12 | Bedrossian, Chris | 0 | 0 | 0 | 0 |
| 14 | Greenfield, Joel | 0 | 0 | 0 | 0 |
| 15 | Siskind, Zach | 1 | 0 | 1 | 0 |
| 16 | Linker, Mike | 0 | 0 | 0 | 0 |
| 22 | Holley, Brandon | 0 | 0 | 0 | 0 |
| 25 | O'Brien, Joe | 0 | 0 | 0 | 0 |
| 26 | Goodman, Jason | 0 | 0 | 0 | 0 |
| 29 | Vensel, Matt | 0 | 0 | 0 | 0 |
| 30 | Burke, Mike | 0 | 0 | 0 | 0 |
| 40 | Kramer, Justin | 1 | 0 | 1 | 2 |
| 49 | Miller, Stuart | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Burke, Mike | 36 | 34 | 32 | 2 |
Scratches
| Num | Name |
|---|---|
| 20 | Willen, Josh |

