Game Boxscore
Hofstra vs. Towson
Sunday February 4th, 2007 at 1:45AM
Final
Game Information
| Event | ECRHA All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hofstra Blue (D3) | 3 | 6 | 7 | 16 |
| Towson (D3) | 16 | 14 | 12 | 42 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:51 | Towson | Zach Siskind (Joe O'Brien) |
| 08:02 | Towson | Justin Kramer (Dan Stewart) |
| 08:41 | Towson | Brandon Holley (John Ahern) |
| 09:13 | Towson | Cory Greenberg (Joel Greenfield) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:33 | Towson | John Ahern (Interference - 2:00) |
| 10:51 | Hofstra Blue | Matt Boyle (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:46 | Towson | Chris Bedrossian (Cory Greenberg) |
| 08:25 | Hofstra Blue | Dan LaRose (Anthony Gullo) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:12 | Hofstra Blue | Corey Brill (Holding - Stick - 2:00) |
| 04:12 | Towson | Cory Greenberg (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:59 | Towson | John Ahern (Unassisted) |
| 05:18 | Towson | John Ahern (Unassisted) |
| 08:42 | Towson | Joe O'Brien (Zach Siskind) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:36 | Towson | Jason Goodman (Roughing - 2:00) |
| 10:02 | Towson | Joe O'Brien (Roughing - 2:00) |
Team Stats
Hofstra University Blue
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Reilly, Sean | 0 | 0 | 0 | 0 |
| 22 | Brill, Corey | 0 | 0 | 0 | 2 |
| 24 | Montalbano, Erik | 0 | 0 | 0 | 0 |
| 25 | Boyle, Matt | 0 | 0 | 0 | 2 |
| 27 | Salgado, Daniel | 0 | 0 | 0 | 0 |
| 29 | Gullo, Anthony | 0 | 1 | 1 | 0 |
| 30 | Robitaille, Andre | 0 | 0 | 0 | 0 |
| 31 | Mrzyglocki, Luke | 0 | 0 | 0 | 0 |
| 39 | Robinson, Christopher | 0 | 0 | 0 | 0 |
| 55 | Salgado, Dan | 0 | 0 | 0 | 0 |
| 62 | LaRose, Dan | 1 | 0 | 1 | 0 |
| 94 | Fusco, Mike | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Mrzyglocki, Luke | 36 | 42 | 34 | 8 |
Scratches
| Num | Name |
|---|---|
| 27 | Bukberg, Adam |
| 61 | Arnone, James |
| 87 | Yoon, Michael |
| 89 | Tawil, David |
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Greenberg, Cory | 1 | 1 | 2 | 2 |
| 3 | Stewart, Dan | 0 | 1 | 1 | 0 |
| 4 | Ahern, John | 2 | 1 | 3 | 2 |
| 10 | Twibell, Cory | 0 | 0 | 0 | 0 |
| 12 | Bedrossian, Chris | 1 | 0 | 1 | 0 |
| 14 | Greenfield, Joel | 0 | 1 | 1 | 0 |
| 15 | Siskind, Zach | 1 | 1 | 2 | 0 |
| 16 | Linker, Mike | 0 | 0 | 0 | 0 |
| 22 | Holley, Brandon | 1 | 0 | 1 | 0 |
| 25 | O'Brien, Joe | 1 | 1 | 2 | 2 |
| 26 | Goodman, Jason | 0 | 0 | 0 | 2 |
| 30 | Burke, Mike | 0 | 0 | 0 | 0 |
| 40 | Kramer, Justin | 1 | 0 | 1 | 0 |
| 49 | Miller, Stuart | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Burke, Mike | 36 | 16 | 15 | 1 |
Scratches
| Num | Name |
|---|---|
| 20 | Willen, Josh |
| 29 | Vensel, Matt |

