Game Boxscore
Drexel vs. Delaware
Saturday February 10th, 2007 at 3:15PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Drexel (D3) | 13 | 3 | 12 | 28 |
| Delaware (D3) | 11 | 7 | 8 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:10 | Delaware | Jason Howard (Tom Lizzio) |
| 07:22 | Delaware | Power Play - Evan Cimino (Jason Howard) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:34 | Drexel | Chris Neeld (Tripping - 2:00) |
| 08:19 | Delaware | Tom Lizzio (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:06 | Delaware | Penalty Shot - Evan Cimino (Jason Howard) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:20 | Delaware | Stephen Immediato (Tripping - 2:00) |
| 08:52 | Drexel | Joseph Hutchison (Hooking - 2:00) |
| 10:49 | Delaware | Stephen Immediato (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:43 | Drexel | Brian Smith (Chris Adams) |
| 10:07 | Drexel | Brian Smith (Artie Woods) |
| 11:13 | Drexel | Chris Neeld (Chris Adams) |
Team Stats
Drexel University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kilgarriff, Mike | 0 | 0 | 0 | 0 |
| 8 | Defelice, Kyle | 0 | 0 | 0 | 0 |
| 10 | Neeld, Chris | 1 | 0 | 1 | 2 |
| 15 | Hutchison, Joseph | 0 | 0 | 0 | 2 |
| 17 | Smith, Brian | 2 | 0 | 2 | 0 |
| 18 | Dolan, PJ | 0 | 0 | 0 | 0 |
| 20 | Brennan, Justin | 0 | 0 | 0 | 0 |
| 23 | Almas, Frederico | 0 | 0 | 0 | 0 |
| 33 | Appel, Kevin | 0 | 0 | 0 | 0 |
| 50 | Jacobson, Mike | 0 | 0 | 0 | 0 |
| 72 | Adams, Chris | 0 | 2 | 2 | 0 |
| 93 | Woods, Artie | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Appel, Kevin | 36 | 26 | 23 | 3 |
Scratches
| Num | Name |
|---|---|
| 14 | Cummins, Patrick |
| 36 | Fornace, Chris |
| 85 | Hudden, Bill |
| 95 | Naab, Chris |
University of Delaware
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Berlin, Stephen | 0 | 0 | 0 | 0 |
| 7 | Immediato, Stephen | 0 | 0 | 0 | 4 |
| 12 | Howard, Jason | 1 | 2 | 3 | 0 |
| 13 | Magagna, Jason | 0 | 0 | 0 | 0 |
| 16 | Cimino, Evan | 2 | 0 | 2 | 0 |
| 22 | Zubriski, Chris | 0 | 0 | 0 | 0 |
| 31 | Delano, Matt | 0 | 0 | 0 | 0 |
| 92 | Lizzio, Tom | 0 | 1 | 1 | 2 |
| 93 | Troper, Dan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Delano, Matt | 36 | 28 | 25 | 3 |
Scratches
| Num | Name |
|---|---|
| 3 | Favoroso, Thomas |
| 6 | White, Matthew |
| 17 | Little, Jon |
| 19 | Leroux, Phil |
| 21 | Greenberger, Dave |
| 89 | Thomas, Brian |
| 91 | Dirico, Scott |
| 97 | Maitz, Todd |
