Game Boxscore
Pittsburgh vs. West Point
Saturday February 10th, 2007 at 11:00AM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pittsburgh (D1) | 14 | 12 | 10 | 36 |
| West Point (D1) | 9 | 8 | 14 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:17 | Pittsburgh | Kevin Sines (Unassisted) |
| 04:29 | West Point | Power Play - Patrick Toffler (Unassisted) |
| 07:25 | West Point | Michael Fontichiaro (Patrick Toffler) |
| 09:42 | Pittsburgh | Chris Jackson (Matt Luttrell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:42 | West Point | Sean Snook (High Sticking - 2:00) |
| 02:59 | Pittsburgh | Chris Jackson (Checking - 2:00) |
| 11:01 | Pittsburgh | Kevin Sines (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:08 | Pittsburgh | Power Play - Kevin Sines (Matt Poljak) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:05 | West Point | Kyle Jerichow (Tripping - 2:00) |
| 04:02 | West Point | Nicholas Uhorchak (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:22 | Pittsburgh | Matt Poljak (Kevin Sines) |
| 10:10 | Pittsburgh | Kevin Sines (Matt Poljak) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:02 | West Point | Eric Kinney (Roughing - 2:00) |
| 11:05 | West Point | Patrick Toffler (Interference - 2:00) |
Team Stats
University of Pittsburgh
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Patterson, Mike | 0 | 0 | 0 | 0 |
| 5 | Poljak, Matt | 1 | 2 | 3 | 0 |
| 6 | Bamford, Trevor | 0 | 0 | 0 | 0 |
| 9 | Peck, Andrew | 0 | 0 | 0 | 0 |
| 13 | Sines, Kevin | 3 | 1 | 4 | 2 |
| 18 | Jackson, Chris | 1 | 0 | 1 | 2 |
| 51 | Luttrell, Matt | 0 | 1 | 1 | 0 |
| 91 | Korenoski, Chris | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Patterson, Mike | 36 | 31 | 29 | 2 |
Scratches
| Num | Name |
|---|---|
| 97 | Noble, Bob |
United States Military Academy at West Point
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Angerami, Adam | 0 | 0 | 0 | 0 |
| 3 | Beavers, Andrew | 0 | 0 | 0 | 0 |
| 5 | Jerichow, Kyle | 0 | 0 | 0 | 2 |
| 6 | Snook, Sean | 0 | 0 | 0 | 2 |
| 9 | Stortini, Nick | 0 | 0 | 0 | 0 |
| 10 | Kinney, Eric | 0 | 0 | 0 | 2 |
| 16 | Fontichiaro, Michael | 1 | 0 | 1 | 0 |
| 20 | Toffler, Patrick | 1 | 1 | 2 | 2 |
| 22 | Uhorchak, Nicholas | 0 | 0 | 0 | 2 |
| 24 | Clark, Michael | 0 | 0 | 0 | 0 |
| 25 | Wolfley, Kyle | 0 | 0 | 0 | 0 |
| 28 | Korn, Erik | 0 | 0 | 0 | 0 |
| 33 | Meberg, Sean | 0 | 0 | 0 | 0 |
| 88 | Snook, Kyle | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Angerami, Adam | 36 | 36 | 31 | 5 |
Scratches
| Num | Name |
|---|---|
| 8 | Coughlin, Michael |
| 12 | Boehm, Thomas |
| 12 | Fleming, Mike |
| 18 | Bilec, Christopher |
| 21 | Wasson, James |
| 24 | McPeak, Robert |
| 47 | Jacob, Max |


