Game Boxscore
West Chester vs. Towson
Saturday February 10th, 2007 at 8:00AM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| West Chester (D3) | 7 | 5 | 5 | 17 |
| Towson (D3) | 14 | 10 | 19 | 43 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:37 | West Chester | Power Play - Kevin Robinson (Unassisted) |
| 05:40 | Towson | Justin Kramer (Chris Bedrossian) |
| 07:01 | Towson | John Ahern (Justin Kramer) |
| 09:20 | Towson | John Ahern (Joe O'Brien) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:20 | Towson | Dan Stewart (Hooking - 2:00) |
| 03:59 | West Chester | Jim Gardiner (Unsportsmanlike Conduct - 2:00) |
| 03:59 | Towson | Chris Bedrossian (Unsportsmanlike Conduct - 2:00) |
| 10:20 | West Chester | Mike Massaro (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:31 | Towson | Joe O'Brien (Justin Kramer, John Ahern) |
| 02:45 | Towson | Power Play - Justin Kramer (Cory Twibell) |
| 04:26 | Towson | John Ahern (Joel Greenfield) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:10 | West Chester | Jim Gardiner (Hooking - 2:00) |
| 05:22 | Towson | John Ahern (Hooking - 2:00) |
| 08:50 | Towson | Dan Stewart (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:57 | Towson | John Ahern (Unassisted) |
| 07:17 | Towson | Stuart Miller (Cory Greenberg) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:31 | Towson | Dan Stewart (Elbowing - 2:00) |
| 01:22 | West Chester | Stephanie Bowers (Interference - 2:00) |
| 04:17 | West Chester | Justin Flamini (Hooking - 2:00) |
| 06:17 | West Chester | Justin Flamini (Unsportsmanlike Conduct - 2:00) |
| 07:17 | Towson | Stuart Miller (Unsportsmanlike Conduct - 2:00) |
| 07:53 | Towson | Justin Kramer (High Sticking - 2:00) |
| 08:28 | West Chester | Ken Schmidt (Checking - 2:00) |
| 09:15 | Towson | Dan Stewart (Butt Ending - 5:00) |
| 09:15 | Towson | Dan Stewart (10-Minute Misconduct - 10:00) |
| 09:15 | Towson | Dan Stewart (Game Ejection (EJ) - 10:00) |
| 10:06 | West Chester | Mike Massaro (Elbowing - 2:00) |
| 10:06 | West Chester | Mike Massaro (10-Minute Misconduct - 10:00) |
| 10:27 | Towson | John Ahern (Slashing - 2:00) |
| 10:27 | Towson | John Ahern (10-Minute Misconduct - 10:00) |
Team Stats
West Chester University of Pennsylvania
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Schoedler, Eric | 0 | 0 | 0 | 0 |
| 12 | Robinson, Kevin | 1 | 0 | 1 | 0 |
| 15 | DAnnunzio, Anthony | 0 | 0 | 0 | 0 |
| 18 | Massaro, Mike | 0 | 0 | 0 | 14 |
| 21 | Pelligrini, Justin | 0 | 0 | 0 | 0 |
| 28 | Schmidt, Ken | 0 | 0 | 0 | 2 |
| 35 | Brough, Jack | 0 | 0 | 0 | 0 |
| 37 | Winters, Adam | 0 | 0 | 0 | 0 |
| 38 | Gagnon, Joe | 0 | 0 | 0 | 0 |
| 41 | Stear, Andrew | 0 | 0 | 0 | 0 |
| 54 | Steward, Roger | 0 | 0 | 0 | 0 |
| 65 | Flamini, Justin | 0 | 0 | 0 | 4 |
| 68 | Bowers, Stephanie | 0 | 0 | 0 | 2 |
| 76 | Schmitt, Jason | 0 | 0 | 0 | 0 |
| 77 | Gardiner, Jim | 0 | 0 | 0 | 4 |
| 78 | Wydrzynski, Shawn | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Brough, Jack | 36 | 43 | 35 | 8 |
Scratches
- None
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Greenberg, Cory | 0 | 1 | 1 | 0 |
| 3 | Stewart, Dan | 0 | 0 | 0 | 31 |
| 4 | Ahern, John | 4 | 1 | 5 | 14 |
| 10 | Twibell, Cory | 0 | 1 | 1 | 0 |
| 12 | Bedrossian, Chris | 0 | 1 | 1 | 2 |
| 14 | Greenfield, Joel | 0 | 1 | 1 | 0 |
| 15 | Siskind, Zach | 0 | 0 | 0 | 0 |
| 16 | Linker, Mike | 0 | 0 | 0 | 0 |
| 22 | Holley, Brandon | 0 | 0 | 0 | 0 |
| 25 | O'Brien, Joe | 1 | 1 | 2 | 0 |
| 26 | Goodman, Jason | 0 | 0 | 0 | 0 |
| 29 | Vensel, Matt | 0 | 0 | 0 | 0 |
| 30 | Burke, Mike | 0 | 0 | 0 | 0 |
| 40 | Kramer, Justin | 2 | 2 | 4 | 2 |
| 49 | Miller, Stuart | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Burke, Mike | 36 | 17 | 16 | 1 |
Scratches
| Num | Name |
|---|---|
| 20 | Willen, Josh |
