Game Boxscore
UC San Diego vs. Long Beach State
Saturday January 20th, 2007 at 2:00PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | Water City Roller Hockey
Marina, CA |
Shots on Goal
| Team | 1 | 2 | 3 | OT | 2OT | 3OT | 4OT | 5OT | 6OT | 7OT | 8OT | 9OT | 10OT | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC San Diego (D3) | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Long Beach State (D2) | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:39 | Long Beach State | Greg Davis (Jason Case) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:25 | UC San Diego | Thi Tran (Charging - 2:00) |
| 03:36 | Long Beach State | Devon Thormodsgaard (Boarding - 2:00) |
| 04:25 | UC San Diego | Thi Tran (Slashing - 2:00) |
| 05:19 | Long Beach State | Conrad Conterno (Roughing - 2:00) |
| 06:00 | Long Beach State | Matt Shaw (Tripping - 2:00) |
| 08:16 | UC San Diego | Thi Tran (Roughing - 2:00) |
| 08:16 | Long Beach State | Devon Thormodsgaard (Holding - 2:00) |
| 08:23 | Long Beach State | Conrad Conterno (Hooking - 2:00) |
| 09:44 | UC San Diego | Kellen Armour (Hooking - 2:00) |
| 11:15 | Long Beach State | Greg Davis (High Sticking - 2:00) |
| 11:58 | UC San Diego | Ian Espanol (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:28 | Long Beach State | Power Play - Conrad Conterno (Greg Davis) |
| 11:38 | UC San Diego | Power Play - Colin McCubbins (Thi Tran) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:42 | Long Beach State | Grady Helman (Roughing - 2:00) |
| 03:08 | UC San Diego | Kellen Armour (Elbowing - 2:00) |
| 04:28 | UC San Diego | Kellen Armour (Delay of Game - 2:00) |
| 10:12 | Long Beach State | Jason Case (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:19 | Long Beach State | Greg Davis (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:30 | Long Beach State | Matt Shaw (Interference - 2:00) |
| 07:06 | Long Beach State | Conrad Conterno (Roughing - 2:00) |
| 10:17 | UC San Diego | Thi Tran (Roughing - 2:00) |
| 10:17 | Long Beach State | Greg Davis (Roughing - 2:00) |
Overtime
No goals scored.No penalties assessed.
2nd Overtime
No goals scored.No penalties assessed.
3rd Overtime
No goals scored.No penalties assessed.
4th Overtime
No goals scored.No penalties assessed.
5th Overtime
No goals scored.No penalties assessed.
6th Overtime
No goals scored.No penalties assessed.
7th Overtime
No goals scored.No penalties assessed.
8th Overtime
No goals scored.No penalties assessed.
9th Overtime
No goals scored.No penalties assessed.
10th Overtime
No goals scored.No penalties assessed.
Team Stats
University of California, San Diego
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Basch, Aaron | 0 | 0 | 0 | 0 |
| 9 | Wisotzkey, Sean | 0 | 0 | 0 | 0 |
| 10 | Hayama, Ken | 0 | 0 | 0 | 0 |
| 15 | McCubbins, Colin | 1 | 0 | 1 | 0 |
| 16 | DeSmet, Alex | 0 | 0 | 0 | 0 |
| 20 | Garcia, Julian | 0 | 0 | 0 | 0 |
| 25 | Tran, Thi | 0 | 1 | 1 | 8 |
| 26 | McCubbins, Kenny | 0 | 0 | 0 | 0 |
| 39 | Apperley, Adam | 0 | 0 | 0 | 0 |
| 42 | Armour, Kellen | 0 | 0 | 0 | 6 |
| 44 | Frey, Matt | 0 | 0 | 0 | 0 |
| 96 | Espanol, Ian | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Apperley, Adam | 36 | 23 | 20 | 3 |
Scratches
| Num | Name |
|---|---|
| 19 | Kim, Tim |
Long Beach State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Burrows, Ryan | 0 | 0 | 0 | 0 |
| 7 | Hackworth, Joshua | 0 | 0 | 0 | 0 |
| 8 | Davis, Greg | 2 | 1 | 3 | 4 |
| 10 | Conterno, Conrad | 1 | 0 | 1 | 6 |
| 11 | Richardson, Thomas (Tige) | 0 | 0 | 0 | 0 |
| 12 | Barney, Justin | 0 | 0 | 0 | 0 |
| 15 | Barney, Justin | 0 | 0 | 0 | 0 |
| 20 | Shaw, Matt | 0 | 0 | 0 | 4 |
| 21 | Helman, Grady | 0 | 0 | 0 | 2 |
| 32 | Northcraft, Zac | 0 | 0 | 0 | 0 |
| 34 | Juarez, Eduardo | 0 | 0 | 0 | 0 |
| 35 | Aoki, Jeff | 0 | 0 | 0 | 0 |
| 55 | Thormodsgaard, Devon | 0 | 0 | 0 | 4 |
| 68 | Case, Jason | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Northcraft, Zac | 36 | 18 | 17 | 1 |
Scratches
- None

