Game Boxscore
UC Santa Barbara vs. UC Davis
Saturday November 18th, 2006 at 9:00AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | Davis Indoor Sports Center
Davis, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Santa Barbara (D1) | 0 | 0 | 0 | 0 |
| UC Davis (D1) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 12:00 | UC Santa Barbara | Kyle Noble (Shawn Rocha) |
| 12:00 | UC Santa Barbara | Shawn Rocha (Steve Placial) |
| 12:00 | UC Santa Barbara | Kyle Noble (Drew Johnson) |
| 12:00 | UC Davis | Ryan Luzum (Mike Gedestad) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:17 | UC Santa Barbara | Rick Comrie (Roughing - 2:00) |
| 10:13 | UC Davis | Mike Saksen (Elbowing - 2:00) |
2nd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:34 | UC Santa Barbara | Drew Johnson (Hooking - 2:00) |
| 08:03 | UC Santa Barbara | Shawn Rocha (Boarding - 2:00) |
3rd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:23 | UC Davis | Ryan Luzum (Holding - 2:00) |
Team Stats
University of California, Santa Barbara
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jack, Gordon | 0 | 0 | 0 | 0 |
| 11 | Jeffries, MJ | 0 | 0 | 0 | 0 |
| 17 | Ortega, Kevin | 0 | 0 | 0 | 0 |
| 19 | Noble, Kyle | 2 | 0 | 2 | 0 |
| 22 | Placial, Steve | 0 | 1 | 1 | 0 |
| 30 | Green, Jason | 0 | 0 | 0 | 0 |
| 39 | Comrie, Rick | 0 | 0 | 0 | 2 |
| 41 | Seal, Sean | 0 | 0 | 0 | 0 |
| 77 | Johnson, Drew | 0 | 1 | 1 | 2 |
| 87 | Wiederhold, Mike | 0 | 0 | 0 | 0 |
| 88 | Rocha, Shawn | 1 | 1 | 2 | 2 |
| 91 | Soanes, Justin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None
University of California, Davis
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Saksen, Mike | 0 | 0 | 0 | 2 |
| 10 | Gedestad, Mike | 0 | 1 | 1 | 0 |
| 11 | Luzum, Ryan | 1 | 0 | 1 | 2 |
| 13 | Judge, Sean | 0 | 0 | 0 | 0 |
| 14 | Addison, Brian | 0 | 0 | 0 | 0 |
| 19 | Casey, Pat | 0 | 0 | 0 | 0 |
| 32 | Ziadeh, Sam | 0 | 0 | 0 | 0 |
| 44 | Mertens, Chris | 0 | 0 | 0 | 0 |
| 72 | Brown, Matt | 0 | 0 | 0 | 0 |
| 87 | Kou, Tony | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None
