Game Boxscore
Hofstra vs. Rutgers
Saturday October 21st, 2006 at 11:00AM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Center Circle
Rahway, NJ |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hofstra Gold (D3) | 5 | 5 | 6 | 16 |
| Rutgers (D3) | 7 | 8 | 8 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:21 | Rutgers | Collin Brady (Unassisted) |
| 08:29 | Rutgers | Collin Brady (Mike Lee) |
| 09:02 | Rutgers | Erik Hansell (Matt Schwakoff) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:39 | Rutgers | Christopher Dunlap (Slashing - 2:00) |
| 03:25 | Hofstra Gold | Pat Reba (Hooking - 2:00) |
| 07:56 | Hofstra Gold | Pat Reba (Tripping - 2:00) |
| 11:10 | Rutgers | Carl Pankok (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:22 | Hofstra Gold | Power Play - Bobby Oliver (Andre Robitaille) |
| 08:51 | Rutgers | Ryan Trembley (Unassisted) |
| 09:02 | Hofstra Gold | Power Play - Mark Radi (Bobby Oliver) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:15 | Rutgers | Carl Pankok (Too Many Men - 2:00) |
| 06:47 | Hofstra Gold | Mike Giragosian (Roughing - 2:00) |
| 08:59 | Rutgers | Dan Chambers (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:41 | Rutgers | Power Play - Erik Hansell (Dan Chambers) |
| 02:47 | Hofstra Gold | Frank Pendl (Unassisted) |
| 07:30 | Rutgers | Power Play - Collin Brady (Erik Hansell) |
| 08:49 | Rutgers | Matt Schwakoff (Christopher Dunlap) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:20 | Hofstra Gold | John Rudenauer Jr (Checking - 2:00) |
| 03:15 | Rutgers | Tony Stoble (Elbowing - 5:00) |
| 04:12 | Hofstra Gold | John Rudenauer Jr (Hooking - 2:00) |
| 05:59 | Hofstra Gold | Frank Pendl (Hooking - 2:00) |
| 05:59 | Hofstra Gold | Jason Forman (Checking - 2:00) |
Team Stats
Hofstra University Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Reba, Pat | 0 | 0 | 0 | 4 |
| 5 | Kostiw, Thomas | 0 | 0 | 0 | 0 |
| 11 | Rudenauer Jr, John | 0 | 0 | 0 | 4 |
| 15 | Oliver, Bobby | 1 | 1 | 2 | 0 |
| 16 | Radi, Mark | 1 | 0 | 1 | 0 |
| 20 | Forman, Jason | 0 | 0 | 0 | 2 |
| 30 | Robitaille, Andre | 0 | 1 | 1 | 0 |
| 32 | Bukberg, Adam | 0 | 0 | 0 | 0 |
| 66 | Pendl, Frank | 1 | 0 | 1 | 2 |
| 88 | Giragosian, Mike | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 5 | Kostiw, Thomas | 36 | 23 | 16 | 7 |
Scratches
| Num | Name |
|---|---|
| 10 | Scofield, Rob |
| 17 | Petro, Mike |
| 18 | Fox, Mike |
Rutgers University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hansell, Erik | 2 | 1 | 3 | 0 |
| 4 | Brady, Collin | 3 | 0 | 3 | 0 |
| 5 | Pankok, Carl | 0 | 0 | 0 | 4 |
| 10 | Schwakoff, Matt | 1 | 1 | 2 | 0 |
| 17 | Dunlap, Christopher | 0 | 1 | 1 | 2 |
| 21 | Lee, Mike | 0 | 1 | 1 | 0 |
| 27 | Gaskill, Jeff | 0 | 0 | 0 | 0 |
| 29 | Towne, Caleb | 0 | 0 | 0 | 0 |
| 36 | McCoyd, Ryan | 0 | 0 | 0 | 0 |
| 44 | Makar, Mark | 0 | 0 | 0 | 0 |
| 55 | Trembley, Ryan | 1 | 0 | 1 | 0 |
| 71 | Deprima, John | 0 | 0 | 0 | 0 |
| 87 | Stoble, Tony | 0 | 0 | 0 | 5 |
| 89 | Chambers, Dan | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Towne, Caleb | 36 | 16 | 13 | 3 |
Scratches
| Num | Name |
|---|---|
| 77 | Flores, Chris |