Game Boxscore
South Florida vs. Michigan State
Saturday April 8th, 2006 at 9:45PM
| South Florida (D1) | 3 | |
| Michigan State (D1) | 9 |
Final
Game Information
| Event | 2006 Collegiate Roller Hockey National Championships |
| Location | Carolina Sportsplex
Morrisville, NC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| South Florida (D1) | 8 | 10 | 4 | 22 |
| Michigan State (D1) | 11 | 15 | 5 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:13 | Michigan State | Eric Lubanski (Unassisted) |
| 02:57 | Michigan State | Michael Mackert (Bryan Genrich) |
| 04:03 | Michigan State | Bryan Genrich (Unassisted) |
| 07:04 | Michigan State | Tony Ascenzo (Kyle Steinberg) |
| 09:00 | Michigan State | Power Play - Bryan Genrich (Ken Jung) |
| 10:02 | South Florida | Steve Regan (Brent Savard) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:37 | South Florida | Bobby Brewster (Boarding - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:29 | Michigan State | Ken Jung (Mark Demmer) |
| 05:27 | Michigan State | Bryan Genrich (Michael Mackert) |
| 06:30 | Michigan State | Power Play - Bryan Genrich (Ken Jung) |
| 09:43 | Michigan State | Eric Lubanski (Ken Jung) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:11 | Michigan State | Bryan Genrich (Holding - 2:00) |
| 05:52 | South Florida | David Wiles (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:43 | South Florida | Mike Sanders (Kyle Wolf) |
| 03:40 | South Florida | Steve Ruhmel (Chris Dutter) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:52 | South Florida | Bobby Brewster (Roughing - 2:00) |
| 10:04 | South Florida | Bobby Brewster (Roughing - 2:00) |
Team Stats
University of South Florida
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Dutter, Chris | 0 | 1 | 1 | 0 |
| 8 | Regan, Steve | 1 | 0 | 1 | 0 |
| 8 | Brewster, Bobby | 0 | 0 | 0 | 6 |
| 9 | Caudy, Mike | 0 | 0 | 0 | 0 |
| 13 | Sanders, Mike | 1 | 0 | 1 | 0 |
| 15 | Wolf, Kyle | 0 | 1 | 1 | 0 |
| 17 | Ruhmel, Steve | 1 | 0 | 1 | 0 |
| 30 | Napert, Brian | 0 | 0 | 0 | 0 |
| 68 | Wiles, David | 0 | 0 | 0 | 2 |
| 80 | Savard, Brent | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 80 | Savard, Brent | 36 | 31 | 22 | 9 |
Scratches
| Num | Name |
|---|---|
| 20 | Sandag, Sean |
| 35 | Albritton, Rick |
| 44 | Lufkin, Ariel |
| 44 | Sanders, Josh |
| 77 | Napert, Gary |
Michigan State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Wurst, Joe | 0 | 0 | 0 | 0 |
| 6 | Fenkell, Mike | 0 | 0 | 0 | 0 |
| 7 | Mackert, Michael | 1 | 1 | 2 | 0 |
| 9 | Genrich, Bryan | 4 | 1 | 5 | 2 |
| 12 | Ascenzo, Tony | 1 | 0 | 1 | 0 |
| 14 | Steinberg, Kyle | 0 | 1 | 1 | 0 |
| 15 | Phillips, Erik | 0 | 0 | 0 | 0 |
| 23 | Jung, Ken | 1 | 3 | 4 | 0 |
| 24 | Demmer, Mark | 0 | 1 | 1 | 0 |
| 25 | Haymond, Bryan | 0 | 0 | 0 | 0 |
| 44 | Mann, Jeff | 0 | 0 | 0 | 0 |
| 61 | Lubanski, Eric | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Wurst, Joe | 36 | 22 | 19 | 3 |
Scratches
| Num | Name |
|---|---|
| 11 | Luscombe, Ryan |
| 35 | Cohen, David |
| 79 | Rogers, Seth |