Game Boxscore
Eastern Michigan vs. Western Michigan
Sunday February 26th, 2006 at 8:00AM
Game Information
| Event | MCRHL League Championships |
| Location | Joe Dumars Fieldhouse
Shelby Township, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eastern Michigan (D1) | 11 | 11 | 8 | 30 |
| Western Michigan (D1) | 5 | 7 | 7 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:22 | Western Michigan | Power Play - Zach Beeman (Unassisted) |
| 07:36 | Eastern Michigan | Ryan Connolly (Unassisted) |
| 11:07 | Eastern Michigan | Power Play - Dave Dziuban (Michael Stewart) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:12 | Eastern Michigan | Aaron Diez (Unsportsmanlike Conduct - 2:00) |
| 10:05 | Western Michigan | Justin Dunn (Roughing - 2:00) |
| 11:07 | Western Michigan | Justin Dunn (Unsportsmanlike Conduct - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:36 | Eastern Michigan | Power Play - John Schultz (Michael Stewart) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:36 | Eastern Michigan | David Aliff (Roughing - 2:00) |
| 04:11 | Eastern Michigan | Steve Kolis (Roughing - 2:00) |
| 07:35 | Eastern Michigan | Ryan Connolly (Roughing - 2:00) |
| 08:08 | Western Michigan | Justin Dunn (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:18 | Eastern Michigan | Tommy Cooper (Ryan Connolly) |
| 07:16 | Western Michigan | Curt Russell (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:33 | Eastern Michigan | Aaron Diez (Cross Checking - 2:00) |
Team Stats
Eastern Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Dziuban, Dave | 1 | 0 | 1 | 0 |
| 5 | Cooper, Ron | 0 | 0 | 0 | 0 |
| 14 | Cooper, Tommy | 1 | 0 | 1 | 0 |
| 22 | Stewart, Michael | 0 | 2 | 2 | 0 |
| 31 | Diamond, Gene | 0 | 0 | 0 | 0 |
| 37 | Angle, C.J. | 0 | 0 | 0 | 0 |
| 40 | Diez, Aaron | 0 | 0 | 0 | 4 |
| 41 | Schultz, John | 1 | 0 | 1 | 0 |
| 55 | Kolis, Steve | 0 | 0 | 0 | 2 |
| 68 | Warren, Drew | 0 | 0 | 0 | 0 |
| 77 | Aliff, David | 0 | 0 | 0 | 2 |
| 89 | Barron, Josh | 0 | 0 | 0 | 0 |
| 91 | Cross, Daryl | 0 | 0 | 0 | 0 |
| 97 | Connolly, Ryan | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Diamond, Gene | 36 | 19 | 17 | 2 |
Scratches
- None
Western Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Balagna, Thomas | 0 | 0 | 0 | 0 |
| 9 | Barduca, Angelo | 0 | 0 | 0 | 0 |
| 10 | Janssens, John | 0 | 0 | 0 | 0 |
| 12 | Jenuwine, Jeremy | 0 | 0 | 0 | 0 |
| 18 | Szlaga, Dan | 0 | 0 | 0 | 0 |
| 22 | Dunn, Justin | 0 | 0 | 0 | 6 |
| 23 | Kubert, Dave | 0 | 0 | 0 | 0 |
| 33 | Stork, Steve | 0 | 0 | 0 | 0 |
| 38 | Bavarskas, Evan | 0 | 0 | 0 | 0 |
| 61 | Russell, Curt | 1 | 0 | 1 | 0 |
| 77 | Beeman, Zach | 1 | 0 | 1 | 0 |
| 85 | Miller, Joel | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 85 | Miller, Joel | 36 | 30 | 26 | 4 |
Scratches
| Num | Name |
|---|---|
| 11 | Wiegman, Lee |
| 21 | Sandberg, Fritz |
| 87 | Taveggia, Jon |