Game Boxscore
Maryland vs. Connecticut
Saturday March 4th, 2006 at 2:15PM
Final
Game Information
| Event | ECRHA Championships |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Maryland (D1) | 8 | 10 | 10 | 28 |
| Connecticut (D1) | 11 | 8 | 9 | 28 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:07 | Connecticut | Mario Lucibello (Michael Pontacolon) |
| 07:25 | Maryland | Brett Carmen (Eric Crist) |
| 11:49 | Connecticut | Matt Kelly (Unassisted) |
| 11:59 | Maryland | Eddie Dingels (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:21 | Maryland | Short Handed - Eddie Dingels (Daniel O'Brien) |
| 05:40 | Maryland | Misha Panyutin (Jason Schwankert) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:02 | Maryland | Misha Panyutin (Unassisted) |
Team Stats
University of Maryland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | O'Brien, Daniel | 0 | 1 | 1 | 0 |
| 17 | Dingels, Eddie | 2 | 0 | 2 | 0 |
| 21 | Crist, Eric | 0 | 1 | 1 | 0 |
| 22 | Panyutin, Misha | 2 | 0 | 2 | 0 |
| 27 | Schwankert, Jason | 0 | 1 | 1 | 0 |
| 29 | Carmen, Brett | 1 | 0 | 1 | 0 |
| 77 | Schweiger, Evan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 77 | Schweiger, Evan | 36 | 28 | 26 | 2 |
Scratches
| Num | Name |
|---|---|
| 4 | Kucharski, Matt |
| 9 | Maher, Jonathan |
| 10 | Pavetto, Chris |
| 12 | Bass, Geremy |
| 23 | Crispens, Mike |
| 25 | Stock, Arie |
| 33 | Sweeney, Anthony |
| 91 | Davis, Brian |
| 94 | Price, John |
| 99 | Siegele, Andrew |
University of Connecticut
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Creek, Jesse | 0 | 0 | 0 | 0 |
| 7 | Lucibello, Mario | 1 | 0 | 1 | 0 |
| 8 | Russo, Chris | 0 | 0 | 0 | 0 |
| 9 | Jeffers, Dustin | 0 | 0 | 0 | 0 |
| 10 | Mcnamara, Connor | 0 | 0 | 0 | 0 |
| 14 | Back, Zachary | 0 | 0 | 0 | 0 |
| 21 | Pontacolon, Michael | 0 | 1 | 1 | 0 |
| 22 | Tolli, Chris | 0 | 0 | 0 | 0 |
| 74 | O'Brien, James | 0 | 0 | 0 | 0 |
| 77 | Laclair, Alex | 0 | 0 | 0 | 0 |
| 88 | Kelly, Matt | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Creek, Jesse | 36 | 28 | 23 | 5 |
Scratches
| Num | Name |
|---|---|
| 20 | Jepson, Jonathan |
| 35 | Landau, Greg |