Game Boxscore
Towson vs. Penn State
Sunday February 12th, 2006 at 2:15PM
Final
Game Information
| Event | Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Towson (D3) | 10 | 14 | 8 | 32 |
| Penn State (D3) | 10 | 5 | 9 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:22 | Penn State | Power Play - Mark Irwin (John Risher) |
| 08:08 | Towson | Power Play - John Ahern (Joe Turi) |
| 11:47 | Towson | Power Play - John Ahern (Joe Turi) |
| 11:52 | Penn State | Mike Bilka (Bryan Ollendyke) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:38 | Towson | Dan Stewart (Interference - 2:00) |
| 05:01 | Towson | John Ahern (Interference - 2:00) |
| 11:25 | Penn State | Adam Sherwood (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:49 | Towson | John Ahern (Joe Turi) |
| 03:38 | Towson | John Ahern (Cory Twibell) |
| 07:58 | Towson | Chris Bedrossian (John Ahern) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:19 | Towson | Cory Greenberg (Tripping - 2:00) |
| 11:33 | Towson | John Ahern (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:54 | Towson | John Ahern (Joe Turi) |
| 04:09 | Towson | Chris Bedrossian (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:42 | Towson | Stuart Miller (Holding - 2:00) |
| 07:50 | Penn State | Mike Bilka (High Sticking - 2:00) |
| 08:32 | Towson | John Ahern (Boarding - 2:00) |
| 10:10 | Towson | Zach Siskind (Roughing - 2:00) |
Team Stats
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Greenberg, Cory | 0 | 0 | 0 | 2 |
| 3 | Stewart, Dan | 0 | 0 | 0 | 2 |
| 4 | Ahern, John | 5 | 1 | 6 | 6 |
| 10 | Twibell, Cory | 0 | 1 | 1 | 0 |
| 12 | Bedrossian, Chris | 2 | 0 | 2 | 0 |
| 14 | Greenfield, Joel | 0 | 0 | 0 | 0 |
| 15 | Siskind, Zach | 0 | 0 | 0 | 2 |
| 19 | Turi, Joe | 0 | 4 | 4 | 0 |
| 22 | Holley, Brandon | 0 | 0 | 0 | 0 |
| 26 | Goodman, Jason | 0 | 0 | 0 | 0 |
| 31 | Heaps, Jason | 0 | 0 | 0 | 0 |
| 41 | Schoppert, Rob | 0 | 0 | 0 | 0 |
| 49 | Miller, Stuart | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 41 | Schoppert, Rob | 36 | 24 | 22 | 2 |
Scratches
| Num | Name |
|---|---|
| 7 | Finck, Matt |
| 67 | Peck, Alex |
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Preis, Kyle | 0 | 0 | 0 | 0 |
| 11 | Irwin, Mark | 1 | 0 | 1 | 0 |
| 13 | Winkler, Jeff | 0 | 0 | 0 | 0 |
| 16 | Stevens, Kevin | 0 | 0 | 0 | 0 |
| 18 | Risher, John | 0 | 1 | 1 | 0 |
| 25 | Bilka, Mike | 1 | 0 | 1 | 2 |
| 32 | Hoelscher, Christian | 0 | 0 | 0 | 0 |
| 33 | Miller, Jason | 0 | 0 | 0 | 0 |
| 54 | Ollendyke, Bryan | 0 | 1 | 1 | 0 |
| 87 | Rioja, Jon | 0 | 0 | 0 | 0 |
| 98 | Sherwood, Adam | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Miller, Jason | 36 | 32 | 25 | 7 |
Scratches
| Num | Name |
|---|---|
| 34 | Coughlin, Shawn |
| 85 | Larabee, Kevin |
| 97 | Liberg, Dan |

