Game Boxscore
Pittsburgh vs. Towson
Sunday February 12th, 2006 at 8:00AM
Final
Game Information
| Event | Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pittsburgh (D3) | 4 | 5 | 8 | 17 |
| Towson (D3) | 8 | 14 | 10 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:38 | Towson | John Ahern (Joe Turi) |
| 11:55 | Towson | Short Handed - John Ahern (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:52 | Pittsburgh | Michael Mahouski (Interference - 2:00) |
| 01:59 | Towson | Dan Stewart (Roughing - 2:00) |
| 10:27 | Towson | Zach Siskind (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:32 | Towson | Short Handed - John Ahern (Unassisted) |
| 01:18 | Towson | Chris Bedrossian (Zach Siskind) |
| 02:49 | Towson | John Ahern (Cory Twibell) |
| 03:10 | Towson | Joel Greenfield (Jason Goodman) |
| 04:24 | Pittsburgh | Ethan Reppert (Kevin Sines) |
| 06:30 | Towson | Power Play - Chris Bedrossian (John Ahern) |
| 11:15 | Towson | Power Play - John Ahern (Joe Turi) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:17 | Pittsburgh | Josh March (Holding - 2:00) |
| 09:18 | Towson | Joe Turi (Cross Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:59 | Towson | Power Play - Joe Turi (John Ahern) |
| 07:33 | Towson | Zach Siskind (Unassisted) |
| 11:32 | Pittsburgh | Michael Mahouski (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:33 | Towson | Joe Turi (Checking - 2:00) |
| 08:31 | Towson | John Ahern (High Sticking - 2:00) |
Team Stats
University of Pittsburgh
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Patterson, Mike | 0 | 0 | 0 | 0 |
| 3 | Mahouski, Michael | 1 | 0 | 1 | 2 |
| 4 | Trichon, Paul | 0 | 0 | 0 | 0 |
| 5 | March, Josh | 0 | 0 | 0 | 2 |
| 6 | Bamford, Trevor | 0 | 0 | 0 | 0 |
| 12 | Frank, Jesse | 0 | 0 | 0 | 0 |
| 13 | Sines, Kevin | 0 | 1 | 1 | 0 |
| 18 | Jackson, Chris | 0 | 0 | 0 | 0 |
| 23 | Reppert, Ethan | 1 | 0 | 1 | 0 |
| 31 | Gottuso, Joe | 0 | 0 | 0 | 0 |
| 33 | Huck, Jonathan | 0 | 0 | 0 | 0 |
| 82 | Simpkins, Chris | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Patterson, Mike | 36 | 32 | 22 | 10 |
Scratches
- None
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Greenberg, Cory | 0 | 0 | 0 | 0 |
| 3 | Stewart, Dan | 0 | 0 | 0 | 2 |
| 4 | Ahern, John | 5 | 2 | 7 | 2 |
| 10 | Twibell, Cory | 0 | 1 | 1 | 0 |
| 12 | Bedrossian, Chris | 2 | 0 | 2 | 0 |
| 14 | Greenfield, Joel | 1 | 0 | 1 | 0 |
| 15 | Siskind, Zach | 1 | 1 | 2 | 2 |
| 19 | Turi, Joe | 1 | 2 | 3 | 4 |
| 22 | Holley, Brandon | 0 | 0 | 0 | 0 |
| 26 | Goodman, Jason | 0 | 1 | 1 | 0 |
| 31 | Heaps, Jason | 0 | 0 | 0 | 0 |
| 41 | Schoppert, Rob | 0 | 0 | 0 | 0 |
| 49 | Miller, Stuart | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 41 | Schoppert, Rob | 36 | 17 | 15 | 2 |
Scratches
| Num | Name |
|---|---|
| 7 | Finck, Matt |
| 67 | Peck, Alex |

