Game Boxscore
Maryland vs. Penn State
Saturday February 11th, 2006 at 6:00AM
Final
Game Information
| Event | Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Maryland (D3) | 7 | 6 | 3 | 16 |
| Penn State (D3) | 12 | 13 | 18 | 43 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:28 | Maryland | Brian Davis (Unassisted) |
| 05:00 | Penn State | John Risher (Mike Bilka) |
| 07:39 | Penn State | Mike Bilka (John Risher) |
| 07:49 | Penn State | Mike Bilka (John Risher) |
| 08:21 | Maryland | Brian Davis (Unassisted) |
| 09:35 | Penn State | Bryan Ollendyke (Mark Irwin) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:03 | Penn State | Kyle Preis (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:25 | Penn State | Kyle Preis (John Risher) |
| 03:40 | Maryland | Arie Stock (Geremy Bass) |
| 06:02 | Penn State | Bryan Ollendyke (Unassisted) |
| 08:21 | Penn State | Power Play - Bryan Ollendyke (Mike Bilka) |
| 09:59 | Penn State | Bryan Ollendyke (Mike Bilka) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:40 | Maryland | Jonathan Maher (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:23 | Penn State | Jon Rioja (Mark Irwin) |
| 04:22 | Penn State | Mike Bilka (Unassisted) |
| 11:38 | Penn State | Jon Rioja (Bryan Ollendyke) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:17 | Maryland | Jonathan Maher (Roughing - 2:00) |
| 11:17 | Penn State | Kyle Preis (Roughing - 2:00) |
Team Stats
University of Maryland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Maher, Jonathan | 0 | 0 | 0 | 4 |
| 12 | Bass, Geremy | 0 | 1 | 1 | 0 |
| 25 | Stock, Arie | 1 | 0 | 1 | 0 |
| 57 | Rosenthal, Matthew | 0 | 0 | 0 | 0 |
| 91 | Davis, Brian | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 57 | Rosenthal, Matthew | 36 | 43 | 32 | 11 |
Scratches
| Num | Name |
|---|---|
| 4 | Kucharski, Matt |
| 10 | Pavetto, Chris |
| 22 | Panyutin, Misha |
| 23 | Crispens, Mike |
| 35 | Kassan, Michael |
| 99 | Siegele, Andrew |
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Preis, Kyle | 1 | 0 | 1 | 4 |
| 11 | Irwin, Mark | 0 | 2 | 2 | 0 |
| 18 | Risher, John | 1 | 3 | 4 | 0 |
| 25 | Bilka, Mike | 3 | 3 | 6 | 0 |
| 33 | Miller, Jason | 0 | 0 | 0 | 0 |
| 54 | Ollendyke, Bryan | 4 | 1 | 5 | 0 |
| 87 | Rioja, Jon | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Miller, Jason | 36 | 16 | 13 | 3 |
Scratches
| Num | Name |
|---|---|
| 13 | Winkler, Jeff |
| 16 | Stevens, Kevin |
| 32 | Hoelscher, Christian |
| 34 | Coughlin, Shawn |
| 85 | Larabee, Kevin |
| 97 | Liberg, Dan |
| 98 | Sherwood, Adam |


