Game Boxscore
Maryland vs. Penn State
Friday February 10th, 2006 at 9:30PM
Final
Game Information
| Event | Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Maryland (D1) | 12 | 10 | 14 | 36 |
| Penn State (D1) | 4 | 10 | 9 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:21 | Penn State | Dave Jaszcar (Corey Calajoe) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:13 | Maryland | Brett Carmen (Holding - 2:00) |
| 05:13 | Penn State | Kevin Larabee (High Sticking - 2:00) |
| 05:49 | Penn State | Drew Pluguez (High Sticking - 2:00) |
| 09:53 | Penn State | Kevin Larabee (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:32 | Maryland | Brett Carmen (Unassisted) |
| 05:06 | Penn State | Nick Godfrey (Scott Donnelly) |
| 06:02 | Maryland | Brian Davis (Daniel O'Brien) |
| 11:52 | Penn State | Scott Donnelly (Joe Malesic) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:25 | Maryland | Daniel O'Brien (Brian Davis) |
| 02:55 | Penn State | Nick Godfrey (Scott Donnelly) |
| 07:14 | Maryland | Daniel O'Brien (Brett Carmen) |
| 10:03 | Penn State | Scott Donnelly (Nick Godfrey) |
| 11:47 | Penn State | Corey Calajoe (Unassisted) |
Team Stats
University of Maryland
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | O'Brien, Daniel | 2 | 1 | 3 | 0 |
| 12 | Bass, Geremy | 0 | 0 | 0 | 0 |
| 17 | Dingels, Eddie | 0 | 0 | 0 | 0 |
| 21 | Crist, Eric | 0 | 0 | 0 | 0 |
| 22 | Panyutin, Misha | 0 | 0 | 0 | 0 |
| 27 | Schwankert, Jason | 0 | 0 | 0 | 0 |
| 29 | Carmen, Brett | 1 | 1 | 2 | 2 |
| 77 | Schweiger, Evan | 0 | 0 | 0 | 0 |
| 91 | Davis, Brian | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 77 | Schweiger, Evan | 36 | 23 | 17 | 6 |
Scratches
| Num | Name |
|---|---|
| 4 | Kucharski, Matt |
| 9 | Maher, Jonathan |
| 10 | Pavetto, Chris |
| 23 | Crispens, Mike |
| 25 | Stock, Arie |
| 33 | Sweeney, Anthony |
| 94 | Price, John |
| 99 | Siegele, Andrew |
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Pluguez, Drew | 0 | 0 | 0 | 2 |
| 10 | Calajoe, Corey | 1 | 1 | 2 | 0 |
| 12 | Donnelly, Scott | 2 | 2 | 4 | 0 |
| 22 | Godfrey, Nick | 2 | 1 | 3 | 0 |
| 23 | Jaszcar, Dave | 1 | 0 | 1 | 0 |
| 30 | Lavera, Charles | 0 | 0 | 0 | 0 |
| 72 | Abbott, David | 0 | 0 | 0 | 0 |
| 85 | Larabee, Kevin | 0 | 0 | 0 | 4 |
| 88 | Lauter, Kyle | 0 | 0 | 0 | 0 |
| 91 | Malesic, Joe | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Lavera, Charles | 36 | 36 | 32 | 4 |
Scratches
- None

