Game Boxscore
UC Irvine vs. Cal Poly Pomona
Sunday February 12th, 2006 at 9:00AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | California Roller Hockey Center Upland
Upland, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Irvine (D1) | 15 | 10 | 11 | 36 |
| Cal Poly Pomona (D1) | 8 | 7 | 5 | 20 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:04 | UC Irvine | Fabian Mueller (Charlie Middleton) |
| 04:42 | UC Irvine | Brian Gorda (Charlie Middleton) |
| 06:11 | UC Irvine | Charlie Middleton (Brian Gorda) |
| 07:45 | UC Irvine | Charlie Middleton (Jeff Pollock) |
| 10:37 | Cal Poly Pomona | Billy Chung (Tony Huynh) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:31 | UC Irvine | Brian Gorda (Fabian Mueller) |
| 03:04 | UC Irvine | Charlie Middleton (Jeff Pollock) |
| 04:03 | UC Irvine | Brian Gorda (Fabian Mueller) |
| 05:45 | UC Irvine | Charlie Middleton (Unassisted) |
| 07:57 | UC Irvine | Brian Gorda (Charlie Middleton) |
| 09:41 | Cal Poly Pomona | Short Handed - Billy Chung (Unassisted) |
| 10:52 | Cal Poly Pomona | Short Handed - Billy Chung (Nolan Dyo) |
| 11:28 | Cal Poly Pomona | Short Handed - Billy Chung (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:48 | Cal Poly Pomona | John Lyntton (Boarding - 5:00) |
| 06:48 | Cal Poly Pomona | John Lyntton (Game Misconduct - 10:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:50 | Cal Poly Pomona | Billy Chung (Nolan Dyo) |
| 02:34 | UC Irvine | Fabian Mueller (Unassisted) |
| 06:45 | UC Irvine | Brian Gorda (Charlie Middleton) |
| 08:43 | UC Irvine | Brian Gorda (Charlie Middleton) |
| 09:16 | Cal Poly Pomona | Billy Chung (Unassisted) |
| 10:02 | UC Irvine | Jeff Pollock (Charlie Middleton) |
Team Stats
University of California, Irvine
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mueller, Fabian | 2 | 2 | 4 | 0 |
| 35 | Shikuma, Chris | 0 | 0 | 0 | 0 |
| 44 | Gorda, Brian | 6 | 1 | 7 | 0 |
| 45 | Middleton, Charlie | 4 | 6 | 10 | 0 |
| 55 | Pollock, Jeff | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Shikuma, Chris | 36 | 20 | 14 | 6 |
Scratches
| Num | Name |
|---|---|
| 7 | Gerrard, Gram |
| 33 | Chen, Erik |
| 77 | Cavazo, Rodney |
| 84 | Tivvins, Brett |
| 88 | Nagel, Joe |
| 89 | Baccman, Eric |
| 91 | Maganis, Jeffrey |
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Huynh, Tony | 0 | 1 | 1 | 0 |
| 0 | Chung, Billy | 6 | 0 | 6 | 0 |
| 2 | Lyntton, John | 0 | 0 | 0 | 15 |
| 3 | Dyo, Nolan | 0 | 2 | 2 | 0 |
| 7 | Hall, Andrew | 0 | 0 | 0 | 0 |
| 8 | Arastu, Samee | 0 | 0 | 0 | 0 |
| 10 | Galeno, Joey | 0 | 0 | 0 | 0 |
| 58 | Gonzalez, Adrian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 58 | Gonzalez, Adrian | 36 | 36 | 23 | 13 |
Scratches
| Num | Name |
|---|---|
| 26 | Matsumoto, Scott |
| 26 | Mead, Cody |
| 39 | Marquez, Marc |