Game Boxscore
Modesto JC vs. Cal Poly Pomona
Saturday February 11th, 2006 at 4:15PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | California Roller Hockey Center Upland
Upland, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Modesto JC (JC) | 19 | 7 | 7 | 33 |
| Cal Poly Pomona (D1) | 8 | 9 | 9 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:36 | Modesto JC | Anthony Romero (William Hall) |
| 01:20 | Modesto JC | Anthony Romero (Kyle Amant) |
| 01:57 | Modesto JC | Kyle Amant (Matt Morrison) |
| 05:00 | Modesto JC | Anthony Romero (Kyle Amant) |
| 07:06 | Modesto JC | Kyle Amant (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:07 | Modesto JC | Nelson Darosa (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:33 | Cal Poly Pomona | Power Play - Nolan Dyo (Samee Arastu) |
| 03:21 | Cal Poly Pomona | Billy Chung (Unassisted) |
| 07:53 | Modesto JC | Kyle Amant (William Hall) |
| 10:58 | Modesto JC | Kyle Amant (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:48 | Cal Poly Pomona | Nolan Dyo (Hooking - 2:00) |
| 10:22 | Modesto JC | Nelson Darosa (Cross Checking - 2:00) |
| 10:22 | Modesto JC | Nelson Darosa (10-Minute Misconduct - 10:00) |
| 10:22 | Modesto JC | David Carlson (Roughing - 4:00) |
| 10:22 | Cal Poly Pomona | Joey Galeno (Cross Checking - 2:00) |
| 10:22 | Cal Poly Pomona | Joey Galeno (Intent to Injure - 4:00) |
| 10:22 | Cal Poly Pomona | Joey Galeno (10-Minute Misconduct - 10:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:15 | Modesto JC | Kyle Amant (Matt Morrison) |
| 06:09 | Cal Poly Pomona | Samee Arastu (Unassisted) |
| 06:55 | Modesto JC | Kyle Amant (Unassisted) |
| 07:12 | Modesto JC | Anthony Romero (Kyle Amant) |
| 11:01 | Cal Poly Pomona | Billy Chung (Unassisted) |
Team Stats
Modesto Junior College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Amant, Kyle | 6 | 3 | 9 | 0 |
| 7 | Hayes, Kevin | 0 | 0 | 0 | 0 |
| 8 | Darosa, Nelson | 0 | 0 | 0 | 14 |
| 13 | Hall, William | 0 | 2 | 2 | 0 |
| 33 | Koski, Brian | 0 | 0 | 0 | 0 |
| 39 | Carlson, David | 0 | 0 | 0 | 4 |
| 41 | Romero, Anthony | 4 | 0 | 4 | 0 |
| 74 | Morrison, Matt | 0 | 2 | 2 | 0 |
| 91 | Hussain, Isaac | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Carlson, David | 36 | 26 | 22 | 4 |
Scratches
| Num | Name |
|---|---|
| 0 | Levenson, Brian |
| 19 | Cooney, Adam |
Cal Poly Pomona
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Huynh, Tony | 0 | 0 | 0 | 0 |
| 0 | Chung, Billy | 2 | 0 | 2 | 0 |
| 2 | Lyntton, John | 0 | 0 | 0 | 0 |
| 3 | Dyo, Nolan | 1 | 0 | 1 | 2 |
| 7 | Hall, Andrew | 0 | 0 | 0 | 0 |
| 8 | Arastu, Samee | 1 | 1 | 2 | 0 |
| 10 | Galeno, Joey | 0 | 0 | 0 | 16 |
| 58 | Gonzalez, Adrian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 58 | Gonzalez, Adrian | 36 | 33 | 23 | 10 |
Scratches
| Num | Name |
|---|---|
| 26 | Matsumoto, Scott |
| 26 | Mead, Cody |
| 39 | Marquez, Marc |