Game Boxscore
Drexel vs. Brockport
Sunday February 5th, 2006 at 1:15PM
Final
Game Information
| Event | All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Drexel (D2) | 8 | 8 | 10 | 26 |
| Brockport (D2) | 8 | 10 | 9 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:15 | Brockport | Ryan Paige (Brian Bauman) |
| 06:42 | Brockport | Power Play - Steve Vyn (Brian Bauman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:20 | Drexel | Bobby Zwahlen (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:49 | Drexel | Bill Sherwood (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:53 | Drexel | Stephen Duffy (Elbowing - 2:00) |
| 00:53 | Brockport | Brian Bauman (Checking - 2:00) |
| 05:39 | Drexel | Stephen Duffy (Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:38 | Brockport | Pat Lawton (Unassisted) |
| 10:12 | Brockport | AJ Henty (Ryan Paige) |
| 10:47 | Drexel | Bill Sherwood (Van Nguyen) |
Team Stats
Drexel University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Christmann, Kevin | 0 | 0 | 0 | 0 |
| 14 | Cummins, Patrick | 0 | 0 | 0 | 0 |
| 17 | Piccolo, Vaughan | 0 | 0 | 0 | 0 |
| 25 | Duffy, Stephen | 0 | 0 | 0 | 4 |
| 33 | Appel, Kevin | 0 | 0 | 0 | 0 |
| 55 | Shields, Ryan | 0 | 0 | 0 | 0 |
| 63 | Sherwood, Bill | 2 | 0 | 2 | 0 |
| 82 | Nguyen, Van | 0 | 1 | 1 | 0 |
| 91 | Nguyen, Andrew | 0 | 0 | 0 | 0 |
| 97 | Zwahlen, Bobby | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Appel, Kevin | 36 | 27 | 23 | 4 |
Scratches
| Num | Name |
|---|---|
| 20 | Brennan, Justin |
| 30 | Oskin, Scott |
| 96 | Piscielli, Anthony |
State University of New York at Brockport
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Vyn, Steve | 1 | 0 | 1 | 0 |
| 2 | Paige, Ryan | 1 | 1 | 2 | 0 |
| 9 | Boyd, Dan | 0 | 0 | 0 | 0 |
| 10 | Ahl, Ryan | 0 | 0 | 0 | 0 |
| 11 | Bauman, Brian | 0 | 2 | 2 | 2 |
| 14 | Henty, AJ | 1 | 0 | 1 | 0 |
| 45 | Lawton, Pat | 1 | 0 | 1 | 0 |
| 47 | Shrauger, Kyle | 0 | 0 | 0 | 0 |
| 96 | Goumas, William | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 47 | Shrauger, Kyle | 36 | 26 | 24 | 2 |
Scratches
| Num | Name |
|---|---|
| 3 | Miller, Corey |
| 24 | Marvin, Ryan |
| 27 | Connolly, Joe |
| 31 | Faure, Xavier |