Game Boxscore
Binghamton vs. UC Santa Barbara
Saturday February 4th, 2006 at 12:45PM
Final
Game Information
| Event | All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Binghamton (D1) | 6 | 6 | 9 | 21 |
| UC Santa Barbara (D1) | 5 | 8 | 7 | 20 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:00 | Binghamton | Matt Hirschhorn (Mike Guerriero) |
| 03:46 | UC Santa Barbara | Rick Comrie (Gordon Jack) |
| 04:46 | Binghamton | Sean Marcel (Mike Coyle) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:24 | UC Santa Barbara | Steve Placial (Interference - 2:00) |
| 06:07 | UC Santa Barbara | Steve Placial (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:01 | Binghamton | Mike Coyle (Sean Marcel) |
| 07:33 | UC Santa Barbara | Evan Markgraf (Drew Johnson) |
| 07:55 | Binghamton | John Cahill (Mike Guerriero) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:26 | UC Santa Barbara | Drew Johnson (Derek Kokubun) |
| 11:37 | UC Santa Barbara | Evan Markgraf (Drew Johnson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:29 | Binghamton | John Cahill (Cross Checking - 2:00) |
| 05:54 | UC Santa Barbara | Shawn Rocha (High Sticking - 2:00) |
| 10:37 | Binghamton | Sean Marcel (Hooking - 2:00) |
Team Stats
State University of New York at Binghamton
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Roufaiel, Dave | 0 | 0 | 0 | 0 |
| 11 | Dooley, Tom | 0 | 0 | 0 | 0 |
| 13 | Guerriero, Mike | 0 | 2 | 2 | 0 |
| 19 | Hirschhorn, Matt | 1 | 0 | 1 | 0 |
| 21 | Splendore, Dan | 0 | 0 | 0 | 0 |
| 32 | McGrath, Mike | 0 | 0 | 0 | 0 |
| 37 | Woerner, Bill | 0 | 0 | 0 | 0 |
| 71 | Marcel, Sean | 1 | 1 | 2 | 2 |
| 77 | Cahill, John | 1 | 0 | 1 | 2 |
| 88 | Coyle, Mike | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | McGrath, Mike | 36 | 20 | 16 | 4 |
Scratches
| Num | Name |
|---|---|
| 10 | Raveendranath, Sanjay |
| 30 | Sinha, Amit |
| 87 | Moore, Tom |
| 89 | Bagwell, Chris |
University of California, Santa Barbara
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Matsumoto, Yu | 0 | 0 | 0 | 0 |
| 9 | Jack, Gordon | 0 | 1 | 1 | 0 |
| 17 | Jeffries, MJ | 0 | 0 | 0 | 0 |
| 19 | Noble, Kyle | 0 | 0 | 0 | 0 |
| 22 | Placial, Steve | 0 | 0 | 0 | 4 |
| 23 | Markgraf, Evan | 2 | 0 | 2 | 0 |
| 30 | Green, Jason | 0 | 0 | 0 | 0 |
| 39 | Comrie, Rick | 1 | 0 | 1 | 0 |
| 40 | Ortega, Kevin | 0 | 0 | 0 | 0 |
| 41 | Seal, Sean | 0 | 0 | 0 | 0 |
| 72 | Kokubun, Derek | 0 | 1 | 1 | 0 |
| 77 | Johnson, Drew | 1 | 2 | 3 | 0 |
| 88 | Rocha, Shawn | 0 | 0 | 0 | 2 |
| 90 | Snelling, Greg | 0 | 0 | 0 | 0 |
| 93 | Gustafson-Trombley, Charles | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 41 | Seal, Sean | 36 | 21 | 17 | 4 |
Scratches
- None