Game Boxscore
Vermont vs. Temple
Saturday February 4th, 2006 at 10:30AM
Final
Game Information
| Event | All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vermont (D2) | 9 | 8 | 6 | 23 |
| Temple (D2) | 14 | 11 | 18 | 43 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:20 | Temple | Lou Ditri (Steve Siliani) |
| 04:05 | Temple | Power Play - Brandon Tunstall (Steve Siliani) |
| 05:06 | Temple | Adam Lyons (Unassisted) |
| 09:38 | Vermont | Mike Fernandez (Andrew Edward) |
| 09:50 | Temple | Adam Lyons (Raymond Melendez) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:46 | Temple | Matt Ominus (High Sticking - 2:00) |
| 02:45 | Vermont | Scott Curley (Cross Checking - 2:00) |
| 06:11 | Vermont | Tom Colgan (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:03 | Temple | Power Play - Steve Siliani (Brandon Tunstall) |
| 09:35 | Temple | Steve Siliani (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:14 | Temple | Mike Tomon (Holding - 2:00) |
| 00:51 | Vermont | Scott Curley (Slashing - 2:00) |
| 00:51 | Temple | Dan Golden (Slashing - 2:00) |
| 03:32 | Temple | John Olszewski (Interference - 2:00) |
| 04:56 | Vermont | Tom Colgan (Interference - 2:00) |
| 07:25 | Temple | John Olszewski (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:48 | Vermont | Andrew Edward (Mike Fernandez) |
| 05:50 | Temple | Steve Siliani (Lou Ditri) |
| 07:09 | Temple | Steve Siliani (Lou Ditri) |
| 07:17 | Temple | Matt Ominus (Adam Lyons) |
| 08:31 | Temple | Dan Golden (Unassisted) |
| 10:22 | Temple | Raymond Melendez (Lou Ditri) |
| 11:55 | Temple | John Olszewski (Adam Lyons) |
Team Stats
University of Vermont
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Castro, Trevor | 0 | 0 | 0 | 0 |
| 10 | Schovain, Daniel | 0 | 0 | 0 | 0 |
| 12 | Fernandez, Mike | 1 | 1 | 2 | 0 |
| 21 | Kennedy, Matt | 0 | 0 | 0 | 0 |
| 24 | Curley, Scott | 0 | 0 | 0 | 4 |
| 45 | Edward, Andrew | 1 | 1 | 2 | 0 |
| 46 | Brind'Amour, Luke | 0 | 0 | 0 | 0 |
| 89 | Colgan, Tom | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 46 | Brind'Amour, Luke | 36 | 43 | 31 | 12 |
Scratches
| Num | Name |
|---|---|
| 5 | racher, N/A |
| 7 | burke, N/A |
Temple University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ominus, Matt | 1 | 0 | 1 | 2 |
| 6 | Melendez, Raymond | 1 | 1 | 2 | 0 |
| 7 | Olszewski, John | 1 | 0 | 1 | 4 |
| 8 | Tunstall, Brandon | 1 | 1 | 2 | 0 |
| 14 | Lyons, Adam | 2 | 2 | 4 | 0 |
| 16 | Tomon, Mike | 0 | 0 | 0 | 2 |
| 19 | Ditri, Lou | 1 | 3 | 4 | 0 |
| 20 | Golden, Dan | 1 | 0 | 1 | 2 |
| 31 | Davis, Brandon | 0 | 0 | 0 | 0 |
| 37 | Chirico, Mark | 0 | 0 | 0 | 0 |
| 66 | Barbaro, Justin | 0 | 0 | 0 | 0 |
| 89 | Siliani, Steve | 4 | 2 | 6 | 0 |
| 96 | Iannacone, Randy | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Davis, Brandon | 36 | 23 | 21 | 2 |
Scratches
| Num | Name |
|---|---|
| 13 | Gaspero, Joe |
| 91 | Schwartz, Dave |