Game Boxscore
Buffalo vs. Rutgers
Saturday February 4th, 2006 at 11:45AM
Final
Game Information
| Event | All-Star Weekend |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo (D3) | 13 | 14 | 15 | 42 |
| Rutgers (AFF) | 5 | 3 | 5 | 13 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:35 | Buffalo | Kevin Cook (Jeff Elias) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:13 | Buffalo | Jeff Elias (Kevin Cook) |
| 05:12 | Buffalo | Kevin Cook (Unassisted) |
| 10:38 | Buffalo | Josh Aronson (Joe Malinowski) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:45 | Buffalo | Kevin Cook (Unassisted) |
| 04:05 | Buffalo | Brian Goldman (Kevin Cook) |
| 09:48 | Buffalo | Joe Malinowski (Unassisted) |
Team Stats
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Aronson, Josh | 1 | 0 | 1 | 0 |
| 19 | Elias, Jeff | 1 | 1 | 2 | 0 |
| 20 | Cook, Kevin | 3 | 2 | 5 | 0 |
| 25 | Malinowski, Joe | 1 | 1 | 2 | 0 |
| 27 | Goldman, Brian | 1 | 0 | 1 | 0 |
| 39 | Territo, Chris | 0 | 0 | 0 | 0 |
| 43 | Hardy, Brian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Territo, Chris | 36 | 13 | 13 | 0 |
Scratches
| Num | Name |
|---|---|
| 0 | Markwart, Ben |
| 2 | McPherson, Martin |
| 3 | Brennan, Mike |
| 4 | Kelly, Ryan |
| 15 | Hirsch, Adam |
| 57 | Diberardino, Nick |
| 96 | Schubach, Julian |
Rutgers University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Dunlap, Christopher | 0 | 0 | 0 | 0 |
| 20 | Cusmano, Joe | 0 | 0 | 0 | 0 |
| 25 | Little, James | 0 | 0 | 0 | 0 |
| 26 | Cacioppo, Rob | 0 | 0 | 0 | 0 |
| 27 | Gerskovich, Ilya | 0 | 0 | 0 | 0 |
| 28 | Cener, Justin | 0 | 0 | 0 | 0 |
| 29 | Towne, Caleb | 0 | 0 | 0 | 0 |
| 30 | Zhu, David | 0 | 0 | 0 | 0 |
| 32 | Fisher, Paul | 0 | 0 | 0 | 0 |
| 39 | Zusin, Chris | 0 | 0 | 0 | 0 |
| 45 | Grek, Geof | 0 | 0 | 0 | 0 |
| 55 | Trembley, Ryan | 0 | 0 | 0 | 0 |
| 77 | Flores, Chris | 0 | 0 | 0 | 0 |
| 88 | Gaskill, Jeff | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Towne, Caleb | 36 | 42 | 35 | 7 |
Scratches
- None

