Game Boxscore
Ohio State vs. Michigan State
Saturday January 28th, 2006 at 2:15PM
Final
Game Information
| Event | Regular Season Event |
| Location | South Metro Ice and Inline
Centerville, OH |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ohio State (D3) | 10 | 4 | 7 | 21 |
| Michigan State (D3) | 12 | 12 | 10 | 34 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:20 | Michigan State | Seth Brand (Andy Schollenberger) |
| 01:55 | Ohio State | Bryon Moore (Unassisted) |
| 09:27 | Ohio State | Michael Lux (T Nolan) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:14 | Ohio State | T Nolan (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:10 | Ohio State | Michael Lux (Unassisted) |
| 09:09 | Michigan State | Ryan Shaul (Andy Schollenberger) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:13 | Ohio State | Jason Lazar (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:24 | Ohio State | Jason Lazar (Michael Lux) |
| 05:48 | Michigan State | Seth Brand (Unassisted) |
| 08:15 | Ohio State | Mike Brewer (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:11 | Ohio State | Dennis Roady (Delay of Game - 2:00) |
Team Stats
The Ohio State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Nolan, T | 0 | 1 | 1 | 2 |
| 6 | Moore, Bryon | 1 | 0 | 1 | 0 |
| 17 | Sayers, Peter | 0 | 0 | 0 | 0 |
| 18 | Lazar, Jason | 1 | 0 | 1 | 2 |
| 26 | Brewer, Mike | 1 | 0 | 1 | 0 |
| 33 | Burriss, Patrick | 0 | 0 | 0 | 0 |
| 63 | Lux, Michael | 2 | 1 | 3 | 0 |
| 84 | Post, Eric | 0 | 0 | 0 | 0 |
| 96 | Roady, Dennis | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Burriss, Patrick | 36 | 34 | 31 | 3 |
Scratches
| Num | Name |
|---|---|
| 7 | Holstein, Josh |
| 9 | Podesta, Ryan |
| 13 | Datko, Jim |
| 37 | Smith, Matthew |
Michigan State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Choi, James | 0 | 0 | 0 | 0 |
| 5 | Schollenberger, Andy | 0 | 2 | 2 | 0 |
| 11 | Shaul, Ryan | 1 | 0 | 1 | 0 |
| 21 | Yurgelevic, Kristen | 0 | 0 | 0 | 0 |
| 22 | Trost, Art | 0 | 0 | 0 | 0 |
| 26 | Kuptz, Eric | 0 | 0 | 0 | 0 |
| 27 | DeBusscher, Derek | 0 | 0 | 0 | 0 |
| 30 | Grayson, Marcus | 0 | 0 | 0 | 0 |
| 31 | Craig, Scott | 0 | 0 | 0 | 0 |
| 39 | Brand, Seth | 2 | 0 | 2 | 0 |
| 42 | Anders, Chris | 0 | 0 | 0 | 0 |
| 55 | Bumgardner, Bryan | 0 | 0 | 0 | 0 |
| 95 | Simmonds, Nick | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Grayson, Marcus | 36 | 21 | 16 | 5 |
Scratches
| Num | Name |
|---|---|
| 8 | Lipson, Mark |
| 10 | Figurski, Mike |
| 16 | Horen, Danny |