Game Boxscore
Duke vs. Western Carolina
Saturday February 18th, 2006 at 6:15PM
Final
Game Information
| Event | Regular Season Event |
| Location | SuperGoose SportsPlex
Savannah, GA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Duke (D2) | 7 | 10 | 7 | 24 |
| Western Carolina (D2) | 9 | 10 | 5 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:51 | Western Carolina | Drew Morgan (Robert Previtte) |
| 08:37 | Duke | Sam Schnur (Matthew Levy) |
| 09:58 | Western Carolina | Drew Morgan (Sten Taube) |
| 11:00 | Western Carolina | Drew Morgan (Will Duke) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:45 | Duke | Christian Heim (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:30 | Western Carolina | Brandon Freeman (Unassisted) |
| 02:09 | Western Carolina | Will Duke (Dennis Spangler) |
| 02:52 | Western Carolina | Sten Taube (Will Duke) |
| 03:02 | Western Carolina | Nicholas Stroupe (Drew Morgan) |
| 04:46 | Duke | Sam Schnur (Unassisted) |
| 04:51 | Western Carolina | Drew Morgan (Unassisted) |
| 09:50 | Western Carolina | Stephen Lowery (Unassisted) |
| 11:28 | Western Carolina | Nicholas Stroupe (Sten Taube) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:04 | Duke | Power Play - Sam Schnur (Christian Heim) |
| 11:15 | Duke | Power Play - Christian Heim (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:13 | Duke | Christian Heim (Roughing - 2:00) |
| 08:15 | Western Carolina | Drew Morgan (Cross Checking - 5:00) |
Team Stats
Duke University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Stoopler, David | 0 | 0 | 0 | 0 |
| 5 | Crowe, David | 0 | 0 | 0 | 0 |
| 22 | Levy, Matthew | 0 | 1 | 1 | 0 |
| 24 | Schnur, Sam | 3 | 0 | 3 | 0 |
| 30 | Russell, Alexa | 0 | 0 | 0 | 0 |
| 39 | Williams, Richard | 0 | 0 | 0 | 0 |
| 73 | Heim, Christian | 1 | 1 | 2 | 4 |
| 77 | Fiedler, David | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Russell, Alexa | 24 | 19 | 9 | 10 |
| 77 | Fiedler, David | 12 | 5 | 5 | 0 |
Scratches
| Num | Name |
|---|---|
| 2 | Segall, David |
| 9 | Kavcsak, Chris |
| 12 | Nicholson, Charlotte |
| 16 | Goldfarb, Michael |
| 21 | Frye, Lowell |
| 33 | Campbell, David |
| 55 | Coren, Jeff |
Western Carolina University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Stroupe, Nicholas | 2 | 0 | 2 | 0 |
| 10 | Taube, Sten | 1 | 2 | 3 | 0 |
| 13 | Spangler, Dennis | 0 | 1 | 1 | 0 |
| 19 | Previtte, Robert | 0 | 1 | 1 | 0 |
| 21 | Duke, Will | 1 | 2 | 3 | 0 |
| 22 | Morgan, Drew | 4 | 1 | 5 | 5 |
| 26 | Lowery, Stephen | 1 | 0 | 1 | 0 |
| 34 | Freeman, Brandon | 1 | 0 | 1 | 0 |
| 39 | Dougherty, Christopher | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 26 | Lowery, Stephen | 36 | 24 | 20 | 4 |
Scratches
| Num | Name |
|---|---|
| 14 | Finch, Derek |
| 20 | Glass, Jordan |
| 23 | Powell, Nathan |
| 27 | Glass, Michael |
| 28 | Ahmed, Justin |
| 41 | Venneri, William |

